Baltimore Ravens vs. Cleveland Browns
Dec 12, 2021
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BAL | 0 | 6 | 3 | 13 | 22 |
| CLE | 10 | 14 | 0 | 0 | 24 |
Scoring Summary
BALCLE
Player Stats
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 2T. Huntley | 27/38 | 270 | 71.1 | 0 | 1 | 99.7 |
| 8L. Jackson | 4/4 | 17 | 100.0 | 0 | 0 | 84.4 |
| TOTAL | 31/42 | 287 | 171.1 | 0 | 1 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 33D. Freeman | 13 | 64 | 4.9 | 21 | 0 | 0 |
| 2T. Huntley | 6 | 45 | 7.5 | 18 | 2 | 0 |
| 8L. Jackson | 2 | 5 | 2.5 | 4 | 0 | 0 |
| 13D. Duvernay | 1 | 3 | 3.0 | 3 | 0 | 0 |
| 28L. Murray | 1 | 1 | 1.0 | 1 | 0 | 1 |
| TOTAL | 23 | 118 | 3.8 | 21 | 2 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 89M. Andrews | 11 | 115 | 10.5 | 32 | 11 | 1 |
| 12R. Bateman | 7 | 103 | 14.7 | 36 | 8 | 0 |
| 5M. Brown | 5 | 41 | 8.2 | 12 | 8 | 0 |
| 13D. Duvernay | 2 | 14 | 7.0 | 11 | 5 | 0 |
| 33D. Freeman | 5 | 8 | 1.6 | 4 | 5 | 0 |
| 84J. Oliver | 1 | 6 | 6.0 | 6 | 1 | 0 |
| 14S. Watkins | 0 | 0 | 0.0 | 0 | 2 | 0 |
| TOTAL | 31 | 287 | 6.9 | 36 | 40 | 1 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 24N. Chubb | 17 | 59 | 3.5 | 15 | 0 | 0 |
| 30D. Johnson | 4 | 22 | 5.5 | 13 | 0 | 0 |
| 6B. Mayfield | 6 | 14 | 2.3 | 6 | 0 | 0 |
| 27K. Hunt | 2 | 5 | 2.5 | 3 | 0 | 0 |
| TOTAL | 29 | 100 | 3.5 | 15 | 0 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 11D. Peoples-Jones | 5 | 90 | 18.0 | 34 | 7 | 0 |
| 80J. Landry | 5 | 41 | 8.2 | 17 | 10 | 1 |
| 81A. Hooper | 5 | 30 | 6.0 | 9 | 6 | 1 |
| 27K. Hunt | 2 | 13 | 6.5 | 8 | 2 | 0 |
| 30D. Johnson | 1 | 7 | 7.0 | 7 | 1 | 0 |
| 24N. Chubb | 3 | 6 | 2.0 | 4 | 4 | 0 |
| 31A. Janovich | 1 | 3 | 3.0 | 3 | 1 | 0 |
| TOTAL | 22 | 190 | 7.2 | 34 | 31 | 2 |
Game Drives
1st Quarter
- PUNT — 3 plays, 7 yards, 1:2900
- PUNT — 4 plays, 17 yards, 2:1100
- FIELD GOAL — 7 plays, 60 yards, 3:5003
- PUNT — 3 plays, 5 yards, 1:5403
- TOUCHDOWN — 8 plays, 66 yards, 4:58010
2nd Quarter
- PUNT — 3 plays, 0 yards, 1:18010
- TOUCHDOWN — 10 plays, 77 yards, 6:05017
- PUNT — 3 plays, 3 yards, 2:02017
- INTERCEPTION — 2 plays, 12 yards, 0:49017
- FIELD GOAL — 4 plays, 7 yards, 1:54317
- PUNT — 4 plays, 16 yards, 1:47317
- FUMBLE TD — 4 plays, 6 yards, 0:54324
- FIELD GOAL — 7 plays, 53 yards, 0:47624
- END OF HALF — 0 plays, 0 yards, 0:02624
3rd Quarter
- FUMBLE — 7 plays, 62 yards, 2:57624
- PUNT — 10 plays, 16 yards, 5:18624
- FIELD GOAL — 9 plays, 46 yards, 4:40924
4th Quarter
- MISSED FG — 11 plays, 52 yards, 5:35924
- TOUCHDOWN — 7 plays, 69 yards, 2:341524
- PUNT — 3 plays, 6 yards, 1:361524
- PUNT — 3 plays, -14 yards, 0:291524
- PUNT — 3 plays, 3 yards, 1:251524
- TOUCHDOWN — 14 plays, 90 yards, 4:092224
- DOWNS — 4 plays, 6 yards, 0:212224
- END OF GAME — 2 plays, -2 yards, 0:562224
Team Stats
Game Details
Sunday, December 12, 2021 · 1:00 PM
FirstEnergy Stadium · Cleveland, OH
attendance: 67,431 (99.3%)
weather: Sunny 47° F
tv: CBS