Carolina Panthers vs. Arizona Cardinals
Nov 14, 2021
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CAR | 17 | 6 | 8 | 3 | 34 |
| ARI | 0 | 0 | 3 | 7 | 10 |
Scoring Summary
CARARI
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 22C. McCaffrey | 13 | 95 | 7.3 | 15 | 0 | 0 |
| 30C. Hubbard | 9 | 27 | 3.0 | 16 | 0 | 1 |
| 20A. Abdullah | 9 | 24 | 2.7 | 15 | 0 | 0 |
| 1C. Newton | 3 | 14 | 4.7 | 8 | 0 | 1 |
| 6P. Walker | 3 | 6 | 2.0 | 5 | 1 | 0 |
| TOTAL | 37 | 166 | 3.9 | 16 | 1 | 2 |
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 12C. McCoy | 11/20 | 107 | 55.0 | 1 | 0 | 49.4 |
| 15C. Streveler | 6/9 | 36 | 66.7 | 0 | 0 | 74.3 |
| TOTAL | 17/29 | 143 | 121.7 | 1 | 0 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 6J. Conner | 10 | 39 | 3.9 | 11 | 0 | 1 |
| 26E. Benjamin | 6 | 22 | 3.7 | 9 | 0 | 0 |
| 15C. Streveler | 2 | 4 | 2.0 | 4 | 0 | 0 |
| 4R. Moore | 1 | 1 | 1.0 | 1 | 0 | 0 |
| 12C. McCoy | 1 | -1 | -1.0 | -1 | 1 | 0 |
| TOTAL | 20 | 65 | 1.9 | 11 | 1 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 13C. Kirk | 7 | 58 | 8.3 | 20 | 8 | 0 |
| 86Z. Ertz | 4 | 46 | 11.5 | 19 | 6 | 0 |
| 6J. Conner | 3 | 25 | 8.3 | 21 | 4 | 0 |
| 4R. Moore | 2 | 10 | 5.0 | 7 | 4 | 0 |
| 18A. Green | 1 | 4 | 4.0 | 4 | 5 | 0 |
| 85A. Wesley | 0 | 0 | 0.0 | 0 | 1 | 0 |
| 26E. Benjamin | 0 | 0 | 0.0 | 0 | 1 | 0 |
| TOTAL | 17 | 143 | 5.3 | 21 | 29 | 0 |
Game Drives
1st Quarter
- FUMBLE — 3 plays, -9 yards, 1:2600
- TOUCHDOWN — 5 plays, 15 yards, 2:2270
- DOWNS — 4 plays, 8 yards, 1:2170
- TOUCHDOWN — 4 plays, 41 yards, 1:12140
- INTERCEPTION — 6 plays, 44 yards, 2:14140
- FIELD GOAL — 9 plays, 40 yards, 5:25170
2nd Quarter
- PUNT — 5 plays, 10 yards, 1:11170
- FIELD GOAL — 10 plays, 51 yards, 5:09200
- PUNT — 3 plays, -1 yard, 2:07200
- INTERCEPTION — 5 plays, 24 yards, 3:18200
- PUNT — 3 plays, 5 yards, 0:59200
- FIELD GOAL — 12 plays, 53 yards, 3:16230
3rd Quarter
- PUNT — 3 plays, -2 yards, 2:13230
- FIELD GOAL — 7 plays, 46 yards, 2:45233
- TOUCHDOWN — 8 plays, 75 yards, 4:28313
- DOWNS — 4 plays, 26 yards, 2:17313
- FUMBLE — 2 plays, 1 yard, 0:46313
- DOWNS — 4 plays, 5 yards, 1:46313
4th Quarter
- PUNT — 3 plays, -2 yards, 1:53313
- TOUCHDOWN — 11 plays, 71 yards, 4:333110
- FIELD GOAL — 10 plays, 36 yards, 5:533410
- PUNT — 3 plays, -9 yards, 1:173410
- PUNT — 3 plays, 6 yards, 1:473410
- END OF GAME — 1 play, 9 yards, 0:223410
Team Stats
Game Details
Sunday, November 14, 2021 · 4:05 PM
State Farm Stadium · Glendale, AZ
attendance: 62,400 (98.4%)
tv: FOX