Houston Texans vs. Arizona Cardinals
Oct 24, 2021
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HOU | 2 | 3 | 0 | 0 | 5 |
| ARI | 0 | 17 | 7 | 7 | 31 |
Scoring Summary
HOUARI
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 31D. Johnson | 7 | 25 | 3.6 | 13 | 0 | 0 |
| 2M. Ingram | 6 | 9 | 1.5 | 4 | 0 | 0 |
| 30P. Lindsay | 2 | 8 | 4.0 | 4 | 0 | 0 |
| TOTAL | 15 | 42 | 3.0 | 13 | 0 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 12N. Collins | 2 | 28 | 14.0 | 22 | 5 | 0 |
| 31D. Johnson | 5 | 27 | 5.4 | 10 | 6 | 0 |
| 13B. Cooks | 5 | 21 | 4.2 | 18 | 7 | 0 |
| 2M. Ingram | 3 | 18 | 6.0 | 10 | 3 | 0 |
| 89D. Amendola | 3 | 17 | 5.7 | 10 | 5 | 0 |
| 88J. Akins | 2 | 13 | 6.5 | 8 | 2 | 0 |
| 85P. Brown | 3 | 11 | 3.7 | 5 | 3 | 0 |
| TOTAL | 23 | 135 | 6.5 | 22 | 31 | 0 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 2C. Edmonds | 15 | 81 | 5.4 | 16 | 0 | 0 |
| 6J. Conner | 10 | 64 | 6.4 | 18 | 0 | 1 |
| 1K. Murray | 6 | 10 | 1.7 | 7 | 0 | 0 |
| 29J. Ward | 1 | 7 | 7.0 | 7 | 0 | 0 |
| 26E. Benjamin | 2 | 7 | 3.5 | 8 | 0 | 0 |
| 86Z. Ertz | 1 | 4 | 4.0 | 4 | 0 | 0 |
| 12C. McCoy | 2 | -1 | -0.5 | 0 | 0 | 0 |
| TOTAL | 37 | 172 | 3.9 | 18 | 0 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 18A. Green | 3 | 66 | 22.0 | 41 | 3 | 0 |
| 86Z. Ertz | 3 | 66 | 22.0 | 47 | 5 | 1 |
| 10D. Hopkins | 7 | 53 | 7.6 | 15 | 9 | 1 |
| 13C. Kirk | 4 | 50 | 12.5 | 19 | 5 | 1 |
| 4R. Moore | 2 | 17 | 8.5 | 16 | 3 | 0 |
| 2C. Edmonds | 1 | 9 | 9.0 | 9 | 3 | 0 |
| TOTAL | 20 | 261 | 13.6 | 47 | 28 | 3 |
Game Drives
1st Quarter
- PUNT — 5 plays, 15 yards, 2:2300
- PUNT — 3 plays, -6 yards, 1:4100
- PUNT — 3 plays, -12 yards, 2:3300
- PUNT — 7 plays, 18 yards, 5:1700
- SAFETY — 1 play, -2 yards, 0:0820
2nd Quarter
- FIELD GOAL — 5 plays, 25 yards, 3:0350
- TOUCHDOWN — 14 plays, 75 yards, 5:5457
- FUMBLE — 6 plays, 24 yards, 3:1857
- TOUCHDOWN — 6 plays, 49 yards, 2:58514
- PUNT — 3 plays, 7 yards, 1:08514
- FIELD GOAL — 8 plays, 61 yards, 1:32517
- END OF HALF — 0 plays, 0 yards, 0:05517
3rd Quarter
- PUNT — 6 plays, 13 yards, 3:29517
- TOUCHDOWN — 7 plays, 88 yards, 3:33524
- PUNT — 3 plays, 8 yards, 1:32524
- INTERCEPTION — 5 plays, 15 yards, 2:05524
- PUNT — 3 plays, 2 yards, 2:02524
- PUNT — 3 plays, -4 yards, 1:44524
4th Quarter
- DOWNS — 4 plays, 5 yards, 1:20524
- TOUCHDOWN — 7 plays, 63 yards, 3:53531
- PUNT — 3 plays, 2 yards, 1:20531
- PUNT — 6 plays, 26 yards, 4:23531
- DOWNS — 7 plays, 28 yards, 1:42531
- END OF GAME — 5 plays, 13 yards, 2:57531
Team Stats
Game Details
Sunday, October 24, 2021 · 4:25 PM
State Farm Stadium · Glendale, AZ
attendance: 60,297 (95.1%)
tv: CBS