Detroit Lions vs. Los Angeles Rams
Oct 24, 2021
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DET | 10 | 6 | 3 | 0 | 19 |
| LA | 3 | 14 | 0 | 11 | 28 |
Scoring Summary
DETLA
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 30J. Williams | 12 | 57 | 4.8 | 14 | 0 | 0 |
| 32D. Swift | 13 | 48 | 3.7 | 14 | 0 | 0 |
| 38C. Moore | 1 | 28 | 28.0 | 28 | 0 | 0 |
| 16J. Goff | 1 | 3 | 3.0 | 3 | 0 | 0 |
| 11K. Raymond | 1 | 1 | 1.0 | 1 | 0 | 0 |
| TOTAL | 28 | 137 | 8.1 | 28 | 0 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 11K. Raymond | 6 | 115 | 19.2 | 37 | 8 | 0 |
| 32D. Swift | 8 | 96 | 12.0 | 63 | 10 | 1 |
| 88T. Hockenson | 6 | 48 | 8.0 | 21 | 9 | 0 |
| 27B. Price | 1 | 17 | 17.0 | 17 | 1 | 0 |
| 80D. Fells | 1 | 6 | 6.0 | 6 | 1 | 0 |
| 18K. Hodge | 1 | 3 | 3.0 | 3 | 1 | 0 |
| 13G. Allison | 0 | 0 | 0.0 | 0 | 2 | 0 |
| TOTAL | 23 | 285 | 9.3 | 63 | 32 | 1 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 27D. Henderson | 15 | 45 | 3.0 | 10 | 0 | 0 |
| 25S. Michel | 2 | 4 | 2.0 | 4 | 0 | 0 |
| 9M. Stafford | 2 | -2 | -1.0 | -1 | 0 | 0 |
| TOTAL | 19 | 47 | 1.3 | 10 | 0 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 10C. Kupp | 10 | 156 | 15.6 | 59 | 13 | 2 |
| 2R. Woods | 6 | 70 | 11.7 | 22 | 6 | 0 |
| 89T. Higbee | 5 | 46 | 9.2 | 16 | 8 | 0 |
| 12V. Jefferson | 4 | 43 | 10.8 | 22 | 7 | 1 |
| 27D. Henderson | 3 | 19 | 6.3 | 13 | 6 | 0 |
| 1D. Jackson | 0 | 0 | 0.0 | 0 | 1 | 0 |
| TOTAL | 28 | 334 | 8.9 | 59 | 41 | 3 |
Game Drives
1st Quarter
- TOUCHDOWN — 6 plays, 75 yards, 2:5370
- FIELD GOAL — 10 plays, 35 yards, 4:39100
- FIELD GOAL — 10 plays, 67 yards, 4:33103
2nd Quarter
- FIELD GOAL — 8 plays, 46 yards, 4:15133
- TOUCHDOWN — 11 plays, 84 yards, 5:041310
- PUNT — 3 plays, 8 yards, 1:291310
- TOUCHDOWN — 11 plays, 74 yards, 5:441317
- FIELD GOAL — 8 plays, 52 yards, 1:191617
- END OF HALF — 1 play, -1 yard, 0:041617
3rd Quarter
- PUNT — 7 plays, 19 yards, 2:331617
- DOWNS — 11 plays, 61 yards, 6:131617
- DOWNS — 5 plays, 36 yards, 2:181617
- FIELD GOAL — 6 plays, 41 yards, 2:131917
4th Quarter
- TOUCHDOWN — 8 plays, 90 yards, 2:441925
- INTERCEPTION — 15 plays, 63 yards, 9:061925
- FIELD GOAL — 9 plays, 48 yards, 3:551928
- INTERCEPTION — 4 plays, 19 yards, 0:331928
- END OF GAME — 1 play, -1 yard, 0:251928
Team Stats
Game Details
Sunday, October 24, 2021 · 4:05 PM
SoFi Stadium · Inglewood, CA
attendance: 70,540 (100.8%)
weather: Cloudy 66° F
tv: FOX