Arizona Cardinals vs. Cleveland Browns
Oct 17, 2021
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ARI | 7 | 16 | 7 | 7 | 37 |
| CLE | 0 | 14 | 0 | 0 | 14 |
Scoring Summary
ARICLE
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 6J. Conner | 16 | 71 | 4.4 | 16 | 0 | 0 |
| 2C. Edmonds | 4 | 46 | 11.5 | 40 | 0 | 0 |
| 29J. Ward | 4 | 14 | 3.5 | 7 | 0 | 0 |
| 4R. Moore | 3 | 10 | 3.3 | 5 | 0 | 0 |
| 1K. Murray | 7 | 6 | 0.9 | 4 | 0 | 0 |
| 12C. McCoy | 3 | -3 | -1.0 | -1 | 0 | 0 |
| TOTAL | 37 | 144 | 3.8 | 40 | 0 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 18A. Green | 5 | 79 | 15.8 | 34 | 6 | 1 |
| 13C. Kirk | 5 | 75 | 15.0 | 21 | 8 | 1 |
| 10D. Hopkins | 3 | 55 | 18.3 | 33 | 4 | 2 |
| 4R. Moore | 3 | 16 | 5.3 | 10 | 4 | 0 |
| 2C. Edmonds | 3 | 4 | 1.3 | 5 | 4 | 0 |
| 81D. Daniels | 0 | 0 | 0.0 | 0 | 1 | 0 |
| 6J. Conner | 1 | 0 | 0.0 | 0 | 1 | 0 |
| TOTAL | 20 | 229 | 8.0 | 34 | 28 | 4 |
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 6B. Mayfield | 19/28 | 234 | 67.9 | 1 | 2 | 102.4 |
| 5C. Keenum | 1/3 | 6 | 33.3 | 0 | 0 | 42.4 |
| TOTAL | 20/31 | 240 | 101.2 | 1 | 2 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 27K. Hunt | 14 | 66 | 4.7 | 17 | 0 | 0 |
| 6B. Mayfield | 3 | 8 | 2.7 | 4 | 2 | 0 |
| 30D. Johnson | 1 | 2 | 2.0 | 2 | 0 | 0 |
| 10A. Schwartz | 1 | -3 | -3.0 | -3 | 0 | 0 |
| TOTAL | 19 | 73 | 1.6 | 17 | 2 | 0 |
Game Drives
1st Quarter
- PUNT — 3 plays, -1 yard, 1:2600
- TOUCHDOWN — 9 plays, 74 yards, 5:0070
- DOWNS — 8 plays, 53 yards, 4:0470
2nd Quarter
- TOUCHDOWN — 11 plays, 78 yards, 4:41140
- FUMBLE — 2 plays, 2 yards, 0:56140
- FIELD GOAL — 4 plays, 0 yards, 0:51170
- INTERCEPTION — 3 plays, 2 yards, 1:31170
- FIELD GOAL — 4 plays, -5 yards, 2:07200
- TOUCHDOWN — 8 plays, 75 yards, 4:18207
- FIELD GOAL — 12 plays, 56 yards, 4:23237
- TOUCHDOWN — 5 plays, 75 yards, 0:432314
3rd Quarter
- PUNT — 3 plays, 6 yards, 2:102314
- PUNT — 3 plays, -8 yards, 2:102314
- PUNT — 3 plays, 5 yards, 0:452314
- FUMBLE — 5 plays, 22 yards, 3:292314
- TOUCHDOWN — 8 plays, 54 yards, 3:303014
4th Quarter
- DOWNS — 14 plays, 57 yards, 5:503014
- TOUCHDOWN — 11 plays, 93 yards, 7:183714
- DOWNS — 4 plays, 8 yards, 0:543714
- END OF GAME — 7 plays, 11 yards, 3:543714
Team Stats
Game Details
Sunday, October 17, 2021 · 4:05 PM
FirstEnergy Stadium · Cleveland, OH
attendance: 67,431 (99.3%)
weather: Cloudy 58° F
tv: FOX