Arizona Cardinals vs. Los Angeles Rams
Oct 3, 2021
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ARI | 7 | 17 | 10 | 3 | 37 |
| LA | 10 | 3 | 0 | 7 | 20 |
Scoring Summary
ARILA
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 2C. Edmonds | 12 | 120 | 10.0 | 54 | 0 | 0 |
| 6J. Conner | 18 | 50 | 2.8 | 10 | 0 | 2 |
| 1K. Murray | 6 | 39 | 6.5 | 18 | 0 | 0 |
| 4R. Moore | 2 | 9 | 4.5 | 10 | 0 | 0 |
| 12C. McCoy | 2 | -2 | -1.0 | -1 | 0 | 0 |
| TOTAL | 40 | 216 | 4.6 | 54 | 0 | 2 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 18A. Green | 5 | 67 | 13.4 | 41 | 6 | 1 |
| 10D. Hopkins | 4 | 67 | 16.8 | 25 | 7 | 0 |
| 87M. Williams | 5 | 66 | 13.2 | 25 | 5 | 1 |
| 4R. Moore | 3 | 28 | 9.3 | 16 | 3 | 0 |
| 2C. Edmonds | 4 | 19 | 4.8 | 9 | 5 | 0 |
| 6J. Conner | 2 | 16 | 8.0 | 9 | 2 | 0 |
| 13C. Kirk | 1 | 5 | 5.0 | 5 | 1 | 0 |
| TOTAL | 24 | 268 | 10.1 | 41 | 29 | 2 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 27D. Henderson | 14 | 89 | 6.4 | 15 | 0 | 0 |
| 9M. Stafford | 6 | 21 | 3.5 | 8 | 0 | 0 |
| 25S. Michel | 3 | 11 | 3.7 | 9 | 1 | 0 |
| TOTAL | 23 | 121 | 4.5 | 15 | 1 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 12V. Jefferson | 6 | 90 | 15.0 | 22 | 6 | 1 |
| 10C. Kupp | 5 | 64 | 12.8 | 35 | 13 | 0 |
| 2R. Woods | 4 | 48 | 12.0 | 18 | 6 | 1 |
| 89T. Higbee | 4 | 36 | 9.0 | 18 | 6 | 0 |
| 27D. Henderson | 5 | 27 | 5.4 | 13 | 6 | 0 |
| 82J. Mundt | 1 | 9 | 9.0 | 9 | 1 | 0 |
| 1D. Jackson | 1 | 6 | 6.0 | 6 | 3 | 0 |
| TOTAL | 26 | 280 | 9.9 | 35 | 41 | 2 |
Game Drives
1st Quarter
- FIELD GOAL — 9 plays, 52 yards, 3:4203
- PUNT — 3 plays, -9 yards, 1:2603
- INTERCEPTION — 2 plays, 7 yards, 0:5503
- TOUCHDOWN — 6 plays, 87 yards, 3:0773
- TOUCHDOWN — 9 plays, 75 yards, 4:58710
2nd Quarter
- TOUCHDOWN — 11 plays, 75 yards, 5:081410
- FUMBLE — 1 play, 0 yards, 0:091410
- TOUCHDOWN — 5 plays, 21 yards, 1:512110
- PUNT — 6 plays, 26 yards, 1:182110
- PUNT — 3 plays, 3 yards, 0:452110
- FIELD GOAL — 9 plays, 48 yards, 3:192113
- FIELD GOAL — 17 plays, 70 yards, 3:182413
- END OF HALF — 1 play, -1 yard, 0:042413
3rd Quarter
- FIELD GOAL — 10 plays, 38 yards, 4:452713
- MISSED FG — 8 plays, 48 yards, 3:522713
- TOUCHDOWN — 9 plays, 64 yards, 5:093413
4th Quarter
- DOWNS — 13 plays, 74 yards, 4:093413
- FIELD GOAL — 12 plays, 94 yards, 8:273713
- TOUCHDOWN — 9 plays, 75 yards, 2:243720
- END OF GAME — 2 plays, -2 yards, 1:143720
Team Stats
Game Details
Sunday, October 3, 2021 · 4:05 PM
SoFi Stadium · Inglewood, CA
attendance: 70,003 (100.0%)
weather: Sunny 89° F
tv: FOX