Dallas Cowboys vs. Los Angeles Chargers
Sep 19, 2021
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DAL | 14 | 0 | 0 | 6 | 20 |
| LAC | 3 | 8 | 3 | 3 | 17 |
Scoring Summary
DALLAC
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 20T. Pollard | 13 | 109 | 8.4 | 28 | 0 | 1 |
| 21E. Elliott | 16 | 71 | 4.4 | 19 | 0 | 1 |
| 88C. Lamb | 1 | 13 | 13.0 | 13 | 0 | 0 |
| 1C. Wilson | 1 | 5 | 5.0 | 5 | 0 | 0 |
| TOTAL | 31 | 198 | 7.7 | 28 | 0 | 2 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 88C. Lamb | 8 | 81 | 10.1 | 34 | 9 | 0 |
| 89B. Jarwin | 3 | 37 | 12.3 | 20 | 4 | 0 |
| 20T. Pollard | 3 | 31 | 10.3 | 13 | 3 | 0 |
| 21E. Elliott | 2 | 26 | 13.0 | 14 | 2 | 0 |
| 19A. Cooper | 3 | 24 | 8.0 | 12 | 5 | 0 |
| 1C. Wilson | 2 | 20 | 10.0 | 16 | 2 | 0 |
| 86D. Schultz | 2 | 18 | 9.0 | 11 | 2 | 0 |
| TOTAL | 23 | 237 | 10.4 | 34 | 27 | 0 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 30A. Ekeler | 9 | 54 | 6.0 | 20 | 0 | 0 |
| 22J. Jackson | 4 | 21 | 5.3 | 7 | 0 | 0 |
| 10J. Herbert | 4 | 12 | 3.0 | 5 | 0 | 0 |
| 15J. Guyton | 1 | 9 | 9.0 | 9 | 0 | 0 |
| 35L. Rountree | 1 | -1 | -1.0 | -1 | 0 | 0 |
| TOTAL | 19 | 95 | 4.5 | 20 | 0 | 0 |
Game Drives
1st Quarter
- TOUCHDOWN — 15 plays, 78 yards, 6:5170
- INTERCEPTION — 3 plays, 42 yards, 1:0970
- INTERCEPTION — 3 plays, 25 yards, 1:0470
- FIELD GOAL — 5 plays, 17 yards, 2:2473
- TOUCHDOWN — 7 plays, 75 yards, 3:15143
2nd Quarter
- TOUCHDOWN — 10 plays, 75 yards, 5:281411
- DOWNS — 8 plays, 36 yards, 4:561411
- MISSED FG — 12 plays, 33 yards, 4:501411
- END OF HALF — 1 play, 48 yards, 0:031411
3rd Quarter
- FIELD GOAL — 13 plays, 61 yards, 5:381414
- PUNT — 7 plays, 28 yards, 4:201414
- INTERCEPTION — 11 plays, 82 yards, 4:571414
4th Quarter
- FIELD GOAL — 10 plays, 64 yards, 4:401714
- FIELD GOAL — 12 plays, 64 yards, 6:311717
- FIELD GOAL — 11 plays, 49 yards, 3:542017
Team Stats
Game Details
Sunday, September 19, 2021 · 4:25 PM
SoFi Stadium · Inglewood, CA
attendance: 70,240 (100.3%)
weather: Clear 73° F
tv: CBS