Cincinnati Bengals vs. Chicago Bears
Sep 19, 2021
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CIN | 0 | 0 | 3 | 14 | 17 |
| CHI | 7 | 0 | 0 | 13 | 20 |
Scoring Summary
CINCHI
Player Stats
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 83T. Boyd | 7 | 73 | 10.4 | 22 | 9 | 0 |
| 85T. Higgins | 6 | 60 | 10.0 | 14 | 10 | 1 |
| 1J. Chase | 2 | 54 | 27.0 | 42 | 4 | 1 |
| 25C. Evans | 1 | 14 | 14.0 | 14 | 1 | 0 |
| 87C. Uzomah | 2 | 4 | 2.0 | 3 | 2 | 0 |
| 28J. Mixon | 1 | 2 | 2.0 | 2 | 2 | 0 |
| 34S. Perine | 0 | 0 | 0.0 | 0 | 1 | 0 |
| TOTAL | 19 | 207 | 9.3 | 42 | 29 | 2 |
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 1J. Fields | 6/13 | 60 | 46.2 | 1 | 0 | 27.7 |
| 14A. Dalton | 9/11 | 56 | 81.8 | 0 | 1 | 118.2 |
| TOTAL | 15/24 | 116 | 128.0 | 1 | 1 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 32D. Montgomery | 20 | 61 | 3.1 | 11 | 0 | 0 |
| 1J. Fields | 10 | 31 | 3.1 | 10 | 0 | 0 |
| 14A. Dalton | 2 | 25 | 12.5 | 14 | 0 | 0 |
| 8D. Williams | 2 | 6 | 3.0 | 6 | 0 | 0 |
| TOTAL | 34 | 123 | 5.4 | 14 | 0 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 11D. Mooney | 6 | 66 | 11.0 | 21 | 8 | 0 |
| 12A. Robinson | 2 | 24 | 12.0 | 13 | 4 | 1 |
| 32D. Montgomery | 3 | 18 | 6.0 | 10 | 4 | 0 |
| 84M. Goodwin | 1 | 10 | 10.0 | 10 | 3 | 0 |
| 85C. Kmet | 1 | 0 | 0.0 | 0 | 1 | 0 |
| 8D. Williams | 2 | -2 | -1.0 | 3 | 3 | 0 |
| TOTAL | 15 | 116 | 6.3 | 21 | 23 | 1 |
Game Drives
1st Quarter
- TOUCHDOWN — 9 plays, 75 yards, 5:0207
- PUNT — 12 plays, 48 yards, 6:3607
2nd Quarter
- DOWNS — 12 plays, 61 yards, 5:5807
- DOWNS — 7 plays, 24 yards, 4:0207
- PUNT — 4 plays, 6 yards, 2:4807
- PUNT — 6 plays, 20 yards, 3:4407
- PUNT — 6 plays, 18 yards, 1:1507
- END OF HALF — 2 plays, 3 yards, 0:3507
3rd Quarter
- FIELD GOAL — 12 plays, 43 yards, 6:3837
- PUNT — 6 plays, 8 yards, 3:2137
- FUMBLE — 1 play, 14 yards, 0:1337
4th Quarter
- FIELD GOAL — 8 plays, 29 yards, 4:56310
- INTERCEPTION TD — 6 plays, 35 yards, 3:57317
- INTERCEPTION — 2 plays, 4 yards, 0:41317
- PUNT — 3 plays, -4 yards, 2:00317
- INTERCEPTION — 1 play, 0 yards, 0:08317
- FIELD GOAL — 4 plays, 5 yards, 1:26320
- TOUCHDOWN — 6 plays, 75 yards, 2:011020
- INTERCEPTION — 3 plays, 3 yards, 0:561020
- TOUCHDOWN — 1 play, 7 yards, 0:041720
- END OF GAME — 8 plays, 17 yards, 3:391720
Team Stats
Game Details
Sunday, September 19, 2021 · 1:00 PM
Soldier Field · Chicago, IL
attendance: 60,840 (98.9%)
weather: Sunny 81° F
tv: FOX