Pittsburgh Steelers vs. Cleveland Browns
Nov 19, 2023
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PIT | 0 | 0 | 7 | 3 | 10 |
| CLE | 7 | 3 | 0 | 3 | 13 |
Scoring Summary
PITCLE
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 30J. Warren | 9 | 129 | 14.3 | 74 | 0 | 1 |
| 22N. Harris | 12 | 35 | 2.9 | 17 | 0 | 0 |
| 8K. Pickett | 4 | 9 | 2.3 | 5 | 0 | 0 |
| 14G. Pickens | 1 | -1 | -1.0 | -1 | 0 | 0 |
| TOTAL | 26 | 172 | 4.6 | 74 | 0 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 14G. Pickens | 4 | 38 | 9.5 | 14 | 6 | 0 |
| 11A. Robinson | 3 | 20 | 6.7 | 11 | 4 | 0 |
| 18D. Johnson | 2 | 16 | 8.0 | 7 | 8 | 0 |
| 30J. Warren | 3 | 16 | 5.3 | 14 | 3 | 0 |
| 80D. Washington | 1 | 8 | 8.0 | 8 | 1 | 0 |
| 88P. Freiermuth | 1 | 7 | 7.0 | 7 | 1 | 0 |
| 22N. Harris | 1 | 1 | 1.0 | 1 | 2 | 0 |
| TOTAL | 15 | 106 | 6.5 | 14 | 25 | 0 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 27K. Hunt | 12 | 36 | 3.0 | 16 | 0 | 0 |
| 34J. Ford | 12 | 31 | 2.6 | 13 | 0 | 1 |
| 17D. Thompson-Robinson | 3 | 20 | 6.7 | 9 | 0 | 0 |
| 19C. Tillman | 1 | 8 | 8.0 | 8 | 0 | 0 |
| 20P. Strong | 1 | 1 | 1.0 | 1 | 0 | 0 |
| TOTAL | 29 | 96 | 4.3 | 16 | 0 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 8E. Moore | 6 | 60 | 10.0 | 15 | 7 | 0 |
| 85D. Njoku | 7 | 56 | 8.0 | 18 | 15 | 0 |
| 2A. Cooper | 4 | 34 | 8.5 | 11 | 8 | 0 |
| 34J. Ford | 2 | 8 | 4.0 | 5 | 5 | 0 |
| 20P. Strong | 1 | 4 | 4.0 | 4 | 1 | 0 |
| 19C. Tillman | 1 | 2 | 2.0 | 2 | 2 | 0 |
| 27K. Hunt | 3 | 1 | 0.3 | 5 | 3 | 0 |
| TOTAL | 24 | 165 | 5.3 | 18 | 41 | 0 |
Game Drives
1st Quarter
- PUNT — 8 plays, 31 yards, 4:3200
- PUNT — 3 plays, -2 yards, 2:0400
- TOUCHDOWN — 7 plays, 50 yards, 3:4907
- PUNT — 5 plays, 18 yards, 3:1907
2nd Quarter
- PUNT — 3 plays, 9 yards, 1:2407
- PUNT — 8 plays, 37 yards, 3:4307
- PUNT — 3 plays, 7 yards, 2:2007
- PUNT — 5 plays, 7 yards, 3:2007
- FIELD GOAL — 17 plays, 77 yards, 5:24010
- END OF HALF — 1 play, -1 yard, 0:05010
3rd Quarter
- TOUCHDOWN — 2 plays, 75 yards, 0:50710
- PUNT — 9 plays, 25 yards, 4:28710
- PUNT — 3 plays, 7 yards, 1:50710
- PUNT — 3 plays, 5 yards, 0:58710
- PUNT — 7 plays, 7 yards, 2:48710
- INTERCEPTION — 6 plays, 12 yards, 2:36710
- PUNT — 3 plays, 2 yards, 0:40710
4th Quarter
- PUNT — 3 plays, -4 yards, 1:00710
- FIELD GOAL — 13 plays, 62 yards, 7:101010
- PUNT — 3 plays, 2 yards, 1:531010
- PUNT — 4 plays, 9 yards, 2:181010
- PUNT — 5 plays, 18 yards, 1:471010
- PUNT — 3 plays, 0 yards, 0:241010
- FIELD GOAL — 8 plays, 48 yards, 1:161013
- END OF GAME — 1 play, 13 yards, 0:021013
Team Stats
Game Details
Sunday, November 19, 2023 · 1:00 PM
FirstEnergy Stadium · Cleveland, OH
attendance: 67,919 (100.0%)
weather: Sunny 48° F
tv: CBS