Carolina Panthers vs. Tampa Bay Buccaneers
Dec 3, 2023
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CAR | 0 | 3 | 7 | 8 | 18 |
| TB | 7 | 0 | 7 | 7 | 21 |
Scoring Summary
CARTB
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 30C. Hubbard | 25 | 104 | 4.2 | 17 | 0 | 2 |
| 6M. Sanders | 8 | 23 | 2.9 | 8 | 0 | 0 |
| 3R. Blackshear | 1 | 6 | 6.0 | 6 | 0 | 0 |
| TOTAL | 34 | 133 | 4.4 | 17 | 0 | 2 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 15J. Mingo | 6 | 69 | 11.5 | 31 | 10 | 0 |
| 17D. Chark | 3 | 56 | 18.7 | 30 | 4 | 0 |
| 19A. Thielen | 3 | 25 | 8.3 | 12 | 6 | 0 |
| 84S. Sullivan | 1 | 16 | 16.0 | 16 | 2 | 0 |
| 80I. Thomas | 1 | 6 | 6.0 | 6 | 1 | 0 |
| 6M. Sanders | 1 | 6 | 6.0 | 6 | 2 | 0 |
| 86M. Strachan | 0 | 0 | 0.0 | 0 | 1 | 0 |
| TOTAL | 15 | 178 | 9.5 | 31 | 26 | 0 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 1R. White | 20 | 84 | 4.2 | 30 | 0 | 1 |
| 14C. Godwin | 1 | 19 | 19.0 | 19 | 0 | 1 |
| 10T. Palmer | 1 | 13 | 13.0 | 13 | 0 | 0 |
| 22C. Edmonds | 2 | 7 | 3.5 | 4 | 0 | 0 |
| 83D. Thompkins | 2 | 7 | 3.5 | 5 | 0 | 0 |
| 6B. Mayfield | 2 | -2 | -1.0 | -1 | 0 | 0 |
| TOTAL | 28 | 128 | 7.0 | 30 | 0 | 2 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 13M. Evans | 7 | 162 | 23.1 | 75 | 12 | 1 |
| 1R. White | 3 | 22 | 7.3 | 20 | 5 | 0 |
| 10T. Palmer | 2 | 12 | 6.0 | 6 | 5 | 0 |
| 83D. Thompkins | 1 | 4 | 4.0 | 4 | 1 | 0 |
| 22C. Edmonds | 1 | 2 | 2.0 | 2 | 1 | 0 |
| 14C. Godwin | 0 | 0 | 0.0 | 0 | 3 | 0 |
| TOTAL | 14 | 202 | 7.1 | 75 | 27 | 1 |
Game Drives
1st Quarter
- PUNT — 8 plays, 24 yards, 4:2900
- PUNT — 3 plays, 0 yards, 0:5700
- TOUCHDOWN — 8 plays, 57 yards, 3:2607
2nd Quarter
- FIELD GOAL — 14 plays, 70 yards, 7:3837
- PUNT — 3 plays, 6 yards, 1:2137
- PUNT — 3 plays, 7 yards, 2:0037
- PUNT — 3 plays, 2 yards, 1:0237
- PUNT — 5 plays, 11 yards, 3:1737
- INTERCEPTION — 6 plays, 22 yards, 3:2837
- PUNT — 3 plays, -6 yards, 0:4137
- PUNT — 4 plays, 8 yards, 0:4837
- DOWNS — 6 plays, 23 yards, 0:5337
3rd Quarter
- PUNT — 3 plays, -1 yard, 1:3337
- PUNT — 3 plays, 1 yard, 0:5737
- PUNT — 3 plays, -1 yard, 2:2037
- PUNT — 3 plays, -4 yards, 1:3037
- TOUCHDOWN — 7 plays, 65 yards, 3:36107
- TOUCHDOWN — 1 play, 75 yards, 0:101014
- PUNT — 3 plays, 0 yards, 0:181014
- PUNT — 3 plays, -1 yard, 1:171014
- PUNT — 5 plays, 3 yards, 2:381014
4th Quarter
- TOUCHDOWN — 7 plays, 67 yards, 4:051021
- TOUCHDOWN — 11 plays, 75 yards, 6:341821
- PUNT — 4 plays, 10 yards, 1:311821
- INTERCEPTION — 4 plays, 9 yards, 1:171821
- END OF GAME — 5 plays, 37 yards, 2:141821
Team Stats
Game Details
Sunday, December 3, 2023 · 4:05 PM
Raymond James Stadium · Tampa, FL
attendance: 62,432 (94.8%)
weather: Cloudy 81° F
tv: CBS