New York Jets vs. New England Patriots
Jan 7, 2024
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NYJ | 3 | 3 | 0 | 11 | 17 |
| NE | 0 | 3 | 0 | 0 | 3 |
Scoring Summary
NYJNE
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 20Bre. Hall | 37 | 178 | 4.8 | 50 | 0 | 1 |
| 25I. Abanikanda | 3 | 6 | 2.0 | 4 | 0 | 0 |
| 14T. Siemian | 2 | 1 | 0.5 | 1 | 0 | 0 |
| TOTAL | 42 | 185 | 2.4 | 50 | 0 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 17G. Wilson | 2 | 34 | 17.0 | 30 | 5 | 0 |
| 83T. Conklin | 2 | 16 | 8.0 | 9 | 3 | 0 |
| 20Bre. Hall | 2 | 12 | 6.0 | 11 | 2 | 0 |
| 18R. Cobb | 1 | 4 | 4.0 | 4 | 1 | 0 |
| 82X. Gipson | 1 | 4 | 4.0 | 4 | 5 | 0 |
| 19I. Charles | 0 | 0 | 0.0 | 0 | 1 | 0 |
| 16J. Brownlee | 0 | 0 | 0.0 | 0 | 1 | 0 |
| TOTAL | 8 | 70 | 5.6 | 30 | 18 | 0 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 15E. Elliott | 13 | 54 | 4.2 | 9 | 0 | 0 |
| 83J. Reagor | 1 | 17 | 17.0 | 17 | 0 | 0 |
| 4B. Zappe | 3 | 13 | 4.3 | 8 | 0 | 0 |
| 36K. Harris | 3 | 4 | 1.3 | 2 | 0 | 0 |
| 81D. Douglas | 1 | 0 | 0.0 | 0 | 0 | 0 |
| TOTAL | 21 | 88 | 5.4 | 17 | 0 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 83J. Reagor | 1 | 33 | 33.0 | 33 | 5 | 0 |
| 15E. Elliott | 5 | 27 | 5.4 | 11 | 7 | 0 |
| 81D. Douglas | 2 | 13 | 6.5 | 15 | 6 | 0 |
| 1D. Parker | 1 | 6 | 6.0 | 6 | 4 | 0 |
| 88M. Gesicki | 1 | 5 | 5.0 | 5 | 3 | 0 |
| 36K. Harris | 1 | 4 | 4.0 | 4 | 1 | 0 |
| 86P. Brown | 1 | 0 | 0.0 | 0 | 3 | 0 |
| TOTAL | 12 | 88 | 8.6 | 33 | 29 | 0 |
Game Drives
1st Quarter
- PUNT — 3 plays, 2 yards, 0:5600
- PUNT — 3 plays, 4 yards, 1:3700
- PUNT — 3 plays, -12 yards, 1:5700
- PUNT — 3 plays, 2 yards, 1:4500
- PUNT — 3 plays, 2 yards, 1:2500
- FIELD GOAL — 10 plays, 35 yards, 5:1630
- PUNT — 3 plays, 1 yard, 1:1730
2nd Quarter
- PUNT — 3 plays, 2 yards, 1:0630
- FIELD GOAL — 10 plays, 50 yards, 5:0933
- FIELD GOAL — 8 plays, 56 yards, 3:2563
- PUNT — 3 plays, 4 yards, 1:2763
- MISSED FG — 10 plays, 33 yards, 4:1963
- DOWNS — 4 plays, 7 yards, 0:2163
3rd Quarter
- PUNT — 3 plays, 7 yards, 1:4963
- PUNT — 5 plays, 13 yards, 2:4563
- PUNT — 3 plays, 6 yards, 1:4363
- PUNT — 4 plays, 18 yards, 1:4263
- PUNT — 6 plays, 23 yards, 3:5963
- PUNT — 3 plays, -4 yards, 1:3663
4th Quarter
- PUNT — 3 plays, 1 yard, 1:3963
- DOWNS — 5 plays, 26 yards, 2:3063
- FIELD GOAL — 8 plays, 30 yards, 4:0993
- PUNT — 3 plays, -7 yards, 2:1093
- DOWNS — 4 plays, 6 yards, 2:2193
- INTERCEPTION — 2 plays, -16 yards, 0:5393
- INTERCEPTION — 2 plays, 1 yard, 0:4193
- TOUCHDOWN — 2 plays, 53 yards, 0:16173
- DOWNS — 6 plays, 19 yards, 1:29173
- END OF GAME — 1 play, 4 yards, 0:18173
Team Stats
Game Details
Sunday, January 7, 2024 · 1:00 PM
Gillette Stadium · Foxborough, MA
attendance: 64,628 (98.1%)
weather: Snow 33° F
tv: FOX