Kansas City Chiefs vs. Tennessee Titans
FINAL
Dec 21, 2025
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| KC | 0 | 6 | 3 | 0 | 9 |
| TEN | 0 | 9 | 7 | 10 | 26 |
Scoring Summary
KCTEN
Player Stats
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 19C. Oladokun | 11/16 | 111 | 68.8 | 0 | 0 | 88.3 |
| 17G. Minshew | 3/8 | 15 | 37.5 | 0 | 0 | 45.8 |
| TOTAL | 14/24 | 126 | 106.3 | 0 | 0 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 10I. Pacheco | 8 | 34 | 4.3 | 6 | 0 | 0 |
| 17G. Minshew | 1 | 8 | 8.0 | 8 | 0 | 0 |
| 19C. Oladokun | 2 | 7 | 3.5 | 5 | 0 | 0 |
| 29K. Hunt | 3 | 2 | 0.7 | 2 | 0 | 0 |
| 1X. Worthy | 1 | 0 | 0.0 | 0 | 0 | 0 |
| TOTAL | 15 | 51 | 3.3 | 8 | 0 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 10I. Pacheco | 6 | 41 | 6.8 | 31 | 7 | 0 |
| 1X. Worthy | 2 | 41 | 20.5 | 28 | 3 | 0 |
| 5M. Brown | 3 | 22 | 7.3 | 18 | 3 | 0 |
| 9J. Smith-Schuster | 1 | 12 | 12.0 | 12 | 4 | 0 |
| 87T. Kelce | 1 | 6 | 6.0 | 6 | 4 | 0 |
| 24B. Smith | 1 | 4 | 4.0 | 4 | 1 | 0 |
| TOTAL | 14 | 126 | 9.4 | 31 | 22 | 0 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 20T. Pollard | 21 | 102 | 4.9 | 15 | 0 | 0 |
| 2T. Spears | 13 | 52 | 4.0 | 15 | 0 | 1 |
| 1C. Ward | 4 | 9 | 2.3 | 11 | 0 | 0 |
| 36J. Chestnut | 1 | 1 | 1.0 | 1 | 0 | 0 |
| 31K. Mullings | 1 | 0 | 0.0 | 0 | 0 | 0 |
| TOTAL | 40 | 164 | 2.4 | 15 | 0 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 5E. Ayomanor | 3 | 58 | 19.3 | 25 | 4 | 0 |
| 2T. Spears | 5 | 53 | 10.6 | 34 | 5 | 0 |
| 85C. Okonkwo | 6 | 44 | 7.3 | 15 | 8 | 1 |
| 17C. Dike | 3 | 40 | 13.3 | 30 | 5 | 1 |
| 11V. Jefferson | 2 | 24 | 12.0 | 15 | 2 | 0 |
| 84G. Helm | 2 | 9 | 4.5 | 7 | 3 | 0 |
| TOTAL | 21 | 228 | 11.2 | 34 | 27 | 2 |
Game Drives
1st Quarter
- PUNT — 3 plays, -2 yards, 2:1300
- DOWNS — 5 plays, 24 yards, 2:4900
- PUNT — 3 plays, 3 yards, 1:3300
- PUNT — 10 plays, 42 yards, 6:0500
2nd Quarter
- PUNT — 6 plays, 23 yards, 2:3600
- PUNT — 3 plays, -1 yard, 1:3500
- SAFETY — 1 play, -3 yards, 0:0302
- PUNT — 3 plays, 0 yards, 1:2702
- FIELD GOAL — 9 plays, 28 yards, 3:5932
- TOUCHDOWN — 11 plays, 89 yards, 6:0339
- FIELD GOAL — 7 plays, 45 yards, 1:3169
- END OF HALF — 0 plays, 0 yards, 0:0669
3rd Quarter
- TOUCHDOWN — 9 plays, 75 yards, 4:28616
- MISSED FG — 6 plays, 42 yards, 2:50616
- DOWNS — 4 plays, 9 yards, 1:20616
- FIELD GOAL — 6 plays, 41 yards, 3:22916
4th Quarter
- TOUCHDOWN — 10 plays, 64 yards, 6:04923
- PUNT — 3 plays, -14 yards, 1:55923
- FIELD GOAL — 13 plays, 57 yards, 6:17926
- PUNT — 3 plays, -19 yards, 1:57926
- END OF GAME — 3 plays, 2 yards, 1:47926
Team Stats
Game Details
Sunday, December 21, 2025 · 1:00 PM
Nissan Stadium · Nashville, TN
attendance: 61,752 (89.3%)
weather: Sunny 51° F
tv: CBS