New England Patriots vs. New York Jets
FINAL
Dec 28, 2025
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NE | 14 | 21 | 7 | 0 | 42 |
| NYJ | 0 | 3 | 0 | 7 | 10 |
Scoring Summary
NENYJ
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 32T. Henderson | 19 | 82 | 4.3 | 17 | 0 | 0 |
| 38R. Stevenson | 8 | 47 | 5.9 | 24 | 0 | 1 |
| 10D. Maye | 3 | 22 | 7.3 | 11 | 0 | 0 |
| 34D. Johnson | 4 | 5 | 1.3 | 3 | 0 | 0 |
| 11J. Dobbs | 2 | -1 | -0.5 | 0 | 0 | 0 |
| TOTAL | 36 | 155 | 3.7 | 24 | 0 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 8S. Diggs | 6 | 101 | 16.8 | 31 | 6 | 1 |
| 38R. Stevenson | 5 | 55 | 11.0 | 22 | 5 | 1 |
| 85H. Henry | 3 | 49 | 16.3 | 23 | 3 | 1 |
| 86E. Chism | 2 | 40 | 20.0 | 30 | 2 | 1 |
| 18K. Williams | 3 | 20 | 6.7 | 11 | 5 | 0 |
| 81A. Hooper | 2 | 11 | 5.5 | 9 | 2 | 1 |
| 3D. Douglas | 1 | 10 | 10.0 | 10 | 2 | 0 |
| TOTAL | 22 | 286 | 12.3 | 31 | 25 | 5 |
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 4B. Cook | 19/33 | 152 | 57.6 | 1 | 0 | 56.6 |
| 14A. McNamara | 1/1 | 3 | 100.0 | 0 | 0 | 79.2 |
| TOTAL | 20/34 | 155 | 157.6 | 1 | 0 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 20B. Hall | 14 | 111 | 7.9 | 59 | 0 | 1 |
| 34K. Nwangwu | 6 | 31 | 5.2 | 16 | 0 | 0 |
| 32I. Davis | 3 | 11 | 3.7 | 12 | 0 | 0 |
| 31K. Herbert | 2 | 5 | 2.5 | 4 | 0 | 0 |
| 18I. Williams | 1 | 5 | 5.0 | 5 | 0 | 0 |
| 4B. Cook | 2 | 1 | 0.5 | 1 | 0 | 0 |
| TOTAL | 28 | 164 | 4.1 | 59 | 0 | 1 |
Game Drives
1st Quarter
- TOUCHDOWN — 7 plays, 61 yards, 4:1870
- PUNT — 3 plays, 8 yards, 1:2970
- TOUCHDOWN — 7 plays, 85 yards, 4:07140
- INTERCEPTION — 3 plays, 4 yards, 1:31140
2nd Quarter
- TOUCHDOWN — 7 plays, 66 yards, 3:40210
- FIELD GOAL — 9 plays, 49 yards, 4:59213
- TOUCHDOWN — 11 plays, 74 yards, 6:55283
- PUNT — 3 plays, 6 yards, 1:13283
- TOUCHDOWN — 10 plays, 91 yards, 1:17353
- END OF HALF — 3 plays, 9 yards, 0:31353
3rd Quarter
- DOWNS — 8 plays, 12 yards, 3:14353
- TOUCHDOWN — 6 plays, 47 yards, 3:30423
- DOWNS — 6 plays, 38 yards, 2:45423
- MISSED FG — 7 plays, 43 yards, 3:43423
4th Quarter
- TOUCHDOWN — 4 plays, 69 yards, 1:574210
- PUNT — 3 plays, 3 yards, 2:014210
- DOWNS — 15 plays, 70 yards, 8:514210
- PUNT — 3 plays, 4 yards, 1:334210
- DOWNS — 10 plays, 41 yards, 1:354210
- END OF GAME — 2 plays, -1 yard, 0:514210
Team Stats
Game Details
Sunday, December 28, 2025 · 1:00 PM
MetLife Stadium · East Rutherford, NJ
attendance: 70,918 (86.0%)
weather: Cloudy and Cold 29° F
tv: FOX