Big Ten
Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
big10 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
9-0 | 0.5 | 1.000 | 13-1 | .929 | L1 | 46.9 | 13.7 | +33.1 | 14 | 5-1 | 5-1 | |
8-1 | 1.5 | .889 | 12-2 | .857 | W3 | 35.4 | 16.5 | +18.9 | 14 | 3-1 | 3-1 | |
7-2 | 2.0 | .778 | 11-2 | .846 | W1 | 34.1 | 22.5 | +11.5 | 13 | 2-2 | 2-2 | |
7-2 | 2.0 | .778 | 11-2 | .846 | W2 | 35.8 | 16.0 | +19.8 | 13 | 4-2 | 4-2 | |
6-3 | 3.0 | .667 | 10-3 | .769 | W4 | 25.8 | 14.0 | +11.8 | 13 | 2-3 | 2-3 | |
7-2 | 3.5 | .778 | 10-4 | .714 | L2 | 34.1 | 16.9 | +17.1 | 14 | 3-3 | 3-3 | |
6-3 | 4.0 | .667 | 9-4 | .692 | L2 | 31.7 | 20.7 | +11.0 | 13 | 2-4 | 2-4 | |
5-4 | 5.0 | .556 | 8-5 | .615 | L1 | 31.8 | 24.4 | +7.4 | 13 | 0-4 | 0-3 | |
7-2 | 5.0 | .778 | 8-5 | .615 | L1 | 32.5 | 29.4 | +3.1 | 13 | 2-4 | 2-4 | |
4-5 | 5.0 | .444 | 8-5 | .615 | W2 | 32.0 | 19.4 | +12.6 | 13 | 2-2 | 2-2 | |
4-5 | 6.0 | .444 | 7-6 | .538 | W3 | 22.4 | 22.5 | -0.2 | 13 | 0-4 | 0-4 | |
4-5 | 7.0 | .444 | 6-7 | .462 | L3 | 26.7 | 26.2 | +0.5 | 13 | 1-2 | 1-2 | |
3-6 | 7.5 | .333 | 5-7 | .417 | L1 | 28.0 | 27.8 | +0.3 | 12 | 0-3 | 0-4 | |
3-6 | 8.5 | .333 | 4-8 | .333 | L2 | 25.8 | 30.6 | -4.8 | 12 | 0-3 | 0-3 | |
15 | 4-5 | 8.5 | .444 | 4-8 | .333 | L3 | 26.7 | 34.8 | -8.1 | 12 | 2-2 | 2-2 |
1-8 | 9.5 | .111 | 3-9 | .250 | L7 | 25.3 | 34.7 | -9.4 | 12 | 1-4 | 1-4 | |
1-8 | 9.5 | .111 | 3-9 | .250 | W1 | 16.3 | 23.6 | -7.3 | 12 | 0-5 | 0-5 | |
0-9 | 10.5 | .000 | 2-10 | .167 | L4 | 13.3 | 36.7 | -23.4 | 12 | 0-5 | 0-5 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams