Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
big10 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
5-0 | 2.5 | 1.000 | 7-1 | .875 | L1 | 41.0 | 25.8 | +15.3 | 8 | 4-1 | 4-1 | |
6-1 | 3.0 | .857 | 7-2 | .778 | W1 | 24.7 | 15.9 | +8.8 | 9 | 1-1 | 1-1 | |
6-1 | 3.5 | .857 | 6-2 | .750 | L1 | 28.9 | 20.3 | +8.6 | 8 | 3-1 | 3-1 | |
6-2 | 3.5 | .750 | 6-2 | .750 | W6 | 31.8 | 16.0 | +15.8 | 8 | 1-0 | 1-0 | |
5-0 | 3.5 | 1.000 | 5-1 | .833 | L1 | 33.3 | 26.0 | +7.3 | 6 | 0-0 | 0-0 | |
3-1 | 4.5 | .750 | 3-1 | .750 | L1 | 30.3 | 25.0 | +5.3 | 4 | 0-0 | 0-0 | |
3-2 | 5.0 | .600 | 4-3 | .571 | L1 | 31.3 | 28.3 | +3.0 | 7 | 1-1 | 1-1 | |
3-3 | 5.0 | .500 | 4-3 | .571 | W2 | 25.1 | 17.4 | +7.7 | 7 | 0-3 | 0-3 | |
2-3 | 6.0 | .400 | 2-3 | .400 | L2 | 23.6 | 32.0 | -8.4 | 5 | 0-1 | 0-1 | |
3-4 | 6.0 | .429 | 3-4 | .429 | L1 | 27.3 | 30.1 | -2.9 | 7 | 0-1 | 0-1 | |
4-5 | 6.0 | .444 | 4-5 | .444 | W4 | 29.8 | 27.7 | +2.1 | 9 | 0-1 | 0-1 | |
12 | 3-4 | 6.0 | .429 | 3-4 | .429 | L2 | 35.4 | 30.7 | +4.7 | 7 | 0-2 | 0-2 |
2-4 | 6.5 | .333 | 2-4 | .333 | L1 | 28.3 | 34.5 | -6.2 | 6 | 1-2 | 1-2 | |
3-5 | 6.5 | .375 | 3-5 | .375 | W1 | 23.1 | 29.4 | -6.3 | 8 | 0-1 | 0-1 | |
2-4 | 6.5 | .333 | 2-4 | .333 | L4 | 27.2 | 29.8 | -2.7 | 6 | 0-1 | 0-1 | |
2-5 | 7.0 | .286 | 2-5 | .286 | L2 | 18.0 | 35.1 | -17.1 | 7 | 2-2 | 2-2 | |
3-6 | 7.0 | .333 | 3-6 | .333 | L1 | 26.7 | 32.1 | -5.4 | 9 | 0-2 | 0-2 | |
2-6 | 7.5 | .250 | 2-6 | .250 | L3 | 20.1 | 34.9 | -14.8 | 8 | 0-3 | 0-3 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams