Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
big10 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
9-0 | 0.5 | 1.000 | 13-1 | .929 | L1 | 40.4 | 16.1 | +24.4 | 14 | 2-0 | 2-0 | |
8-1 | 2.0 | .889 | 11-2 | .846 | L2 | 44.2 | 21.0 | +23.2 | 13 | 2-1 | 2-1 | |
7-2 | 2.0 | .778 | 11-2 | .846 | W5 | 35.8 | 18.2 | +17.5 | 13 | 0-2 | 0-2 | |
7-2 | 2.0 | .778 | 11-2 | .846 | W7 | 39.7 | 25.8 | +13.8 | 13 | 3-0 | 2-0 | |
8-1 | 2.5 | .889 | 11-3 | .786 | L2 | 41.4 | 29.2 | +12.1 | 14 | 2-2 | 2-2 | |
7-2 | 3.0 | .778 | 10-3 | .769 | W1 | 38.8 | 27.4 | +11.4 | 13 | 3-3 | 3-3 | |
5-4 | 4.0 | .556 | 9-4 | .692 | W2 | 28.2 | 13.8 | +14.4 | 13 | 0-2 | 1-1 | |
6-3 | 4.0 | .667 | 9-4 | .692 | L1 | 39.2 | 29.0 | +10.2 | 13 | 2-2 | 2-2 | |
5-4 | 5.0 | .556 | 8-5 | .615 | L1 | 24.2 | 12.8 | +11.5 | 13 | 0-1 | 0-1 | |
10 | 5-4 | 5.0 | .556 | 8-5 | .615 | W1 | 17.7 | 13.3 | +4.4 | 13 | 0-2 | 0-2 |
4-5 | 5.0 | .444 | 8-5 | .615 | W2 | 28.2 | 23.2 | +5.0 | 13 | 0-3 | 0-3 | |
6-3 | 5.5 | .667 | 8-6 | .571 | L2 | 26.6 | 27.4 | -0.8 | 14 | 2-1 | 2-1 | |
4-5 | 6.0 | .444 | 7-6 | .538 | W1 | 26.3 | 20.2 | +6.1 | 13 | 0-1 | 0-1 | |
3-6 | 7.5 | .333 | 5-7 | .417 | L2 | 24.4 | 27.4 | -3.0 | 12 | 1-3 | 1-3 | |
2-7 | 8.5 | .222 | 4-8 | .333 | L1 | 23.3 | 33.9 | -10.7 | 12 | 0-3 | 0-3 | |
3-6 | 8.5 | .333 | 4-8 | .333 | W1 | 22.6 | 27.6 | -5.0 | 12 | 0-3 | 0-3 | |
1-8 | 8.5 | .111 | 4-8 | .333 | L5 | 17.4 | 29.3 | -11.8 | 12 | 0-3 | 0-3 | |
1-8 | 11.5 | .111 | 1-11 | .083 | L11 | 13.8 | 28.3 | -14.6 | 12 | 0-2 | 0-2 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams