Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
big10 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
5-0 | - | 1.000 | 14-1 | .933 | L1 | 36.0 | 24.8 | +11.2 | 15 | 5-0 | 5-0 | |
9-0 | 1.0 | 1.000 | 15-0 | 1.000 | W15 | 35.9 | 10.4 | +25.5 | 15 | 3-0 | 3-0 | |
5-1 | 1.5 | .833 | 12-2 | .857 | W1 | 44.2 | 16.5 | +27.7 | 14 | 3-2 | 3-2 | |
8-1 | 2.0 | .889 | 11-2 | .846 | L2 | 30.5 | 11.2 | +19.3 | 13 | 2-1 | 2-1 | |
7-2 | 3.0 | .778 | 10-3 | .769 | L1 | 36.2 | 13.5 | +22.8 | 13 | 1-2 | 1-2 | |
7-2 | 3.5 | .778 | 10-4 | .714 | L2 | 15.4 | 14.8 | +0.6 | 14 | 0-2 | 0-2 | |
4-5 | 5.0 | .444 | 8-5 | .615 | W2 | 29.7 | 22.5 | +7.2 | 13 | 0-3 | 0-3 | |
5-4 | 5.0 | .556 | 8-5 | .615 | W4 | 22.1 | 22.5 | -0.5 | 13 | 0-2 | 0-2 | |
4-5 | 5.0 | .444 | 8-5 | .615 | W1 | 26.5 | 18.4 | +8.1 | 13 | 1-2 | 1-2 | |
10 | 5-4 | 5.0 | .556 | 8-5 | .615 | W1 | 41.8 | 34.4 | +7.5 | 13 | 0-4 | 0-4 |
3-6 | 6.0 | .333 | 7-6 | .538 | W1 | 23.2 | 21.2 | +2.0 | 13 | 0-3 | 0-3 | |
5-4 | 6.0 | .556 | 7-6 | .538 | L1 | 23.5 | 20.2 | +3.3 | 13 | 0-1 | 0-1 | |
3-6 | 7.0 | .333 | 6-7 | .462 | W1 | 20.9 | 26.7 | -5.8 | 13 | 1-3 | 1-3 | |
3-6 | 7.5 | .333 | 5-7 | .417 | L2 | 24.5 | 29.4 | -4.9 | 12 | 0-1 | 0-2 | |
3-6 | 7.5 | .333 | 5-7 | .417 | L4 | 18.0 | 18.3 | -0.3 | 12 | 0-3 | 0-3 | |
2-7 | 8.5 | .222 | 4-8 | .333 | L1 | 15.9 | 28.3 | -12.4 | 12 | 0-4 | 0-4 | |
3-6 | 8.5 | .333 | 4-8 | .333 | W1 | 23.9 | 30.4 | -6.5 | 12 | 0-2 | 0-2 | |
1-8 | 9.5 | .111 | 3-9 | .250 | L3 | 22.2 | 29.9 | -7.8 | 12 | 0-3 | 0-3 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams