| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| big10 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 8-1 | - | .889 | 11-1 | .917 | W6 | 38.2 | 14.8 | +23.3 | 12 | 2-1 | 3-1 | |
| 9-0 | 1.0 | 1.000 | 12-0 | 1.000 | W12 | 44.3 | 10.9 | +33.4 | 12 | 2-0 | 2-0 | |
| 9-0 | 1.0 | 1.000 | 12-0 | 1.000 | W12 | 37.0 | 7.8 | +29.3 | 12 | 3-0 | 3-0 | |
| 7-2 | 2.0 | .778 | 9-3 | .750 | L1 | 27.6 | 18.7 | +8.9 | 12 | 0-2 | 0-2 | |
| 7-2 | 2.0 | .778 | 9-3 | .750 | W1 | 36.5 | 22.4 | +14.1 | 12 | 1-3 | 1-3 | |
| 5-4 | 3.0 | .556 | 8-4 | .667 | W1 | 29.3 | 23.3 | +6.1 | 12 | 1-2 | 1-2 | |
| 6-3 | 3.0 | .667 | 8-4 | .667 | W2 | 28.9 | 15.2 | +13.8 | 12 | 0-4 | 0-4 | |
| 5-4 | 3.0 | .556 | 8-4 | .667 | L1 | 33.8 | 19.4 | +14.3 | 12 | 1-2 | 1-2 | |
| 5-4 | 4.0 | .556 | 7-5 | .583 | W1 | 23.3 | 23.4 | -0.2 | 12 | 1-2 | 0-2 | |
| 4-5 | 4.0 | .444 | 7-5 | .583 | L2 | 29.3 | 23.0 | +6.3 | 12 | 0-2 | 0-1 | |
| 4-5 | 5.0 | .444 | 6-6 | .500 | L1 | 22.5 | 20.9 | +1.6 | 12 | 0-3 | 1-3 | |
| 3-6 | 5.0 | .333 | 6-6 | .500 | W3 | 31.8 | 21.4 | +10.3 | 12 | 0-3 | 0-3 | |
| 2-7 | 6.0 | .222 | 5-7 | .417 | L2 | 28.7 | 31.8 | -3.2 | 12 | 0-2 | 0-2 | |
| 1-8 | 7.0 | .111 | 4-8 | .333 | L8 | 23.5 | 26.5 | -3.0 | 12 | 0-2 | 0-2 | |
| 1-8 | 7.0 | .111 | 4-8 | .333 | W1 | 24.6 | 29.9 | -5.3 | 12 | 0-3 | 0-2 | |
| 2-7 | 7.0 | .222 | 4-8 | .333 | L1 | 12.8 | 21.6 | -8.7 | 12 | 1-5 | 0-5 | |
17 | 3-6 | 8.0 | .333 | 3-9 | .250 | L5 | 18.2 | 33.4 | -15.2 | 12 | 1-3 | 1-3 |
| 0-9 | 9.0 | .000 | 2-10 | .167 | L10 | 18.8 | 31.8 | -13.1 | 12 | 0-5 | 0-5 | |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams