| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| belt | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 0-0 | - | .000 | 5-5 | .500 | W1 | 74.5 | 67.2 | +7.3 | 10 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 6-3 | .667 | W3 | 79.8 | 79.8 | 0.0 | 9 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 5-4 | .556 | L1 | 75.2 | 69.0 | +6.2 | 9 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 5-5 | .500 | W2 | 79.5 | 79.6 | -0.1 | 10 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 1-8 | .111 | L5 | 63.6 | 75.2 | -11.7 | 9 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 6-4 | .600 | W1 | 75.8 | 74.9 | +0.9 | 10 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 1-8 | .111 | L7 | 56.8 | 71.9 | -15.1 | 9 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 5-3 | .625 | L2 | 80.0 | 78.5 | +1.5 | 8 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 3-6 | .333 | L3 | 75.1 | 77.8 | -2.7 | 9 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 8-1 | .889 | W2 | 76.8 | 66.4 | +10.3 | 9 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 5-3 | .625 | W4 | 80.9 | 72.1 | +8.8 | 8 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 6-5 | .545 | L3 | 73.5 | 65.5 | +8.1 | 11 | 0-0 | 0-0 | |
13 | 0-0 | - | .000 | 5-5 | .500 | L1 | 88.1 | 82.8 | +5.3 | 10 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-6 | .250 | W1 | 70.4 | 78.3 | -7.9 | 8 | 0-0 | 0-0 | |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams