- NCAAM
- Standings
- 2025-26
| Conf | Overall | Polls |
|---|
| belt | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 12-6 | - | .667 | 22-12 | .647 | L1 | 79.3 | 73.2 | +6.1 | 34 | 0-1 | 0-1 |
| 11-7 | 1.0 | .611 | 19-13 | .594 | L1 | 73.9 | 71.0 | +2.9 | 32 | 0-0 | 0-0 |
| 11-7 | 1.0 | .611 | 19-13 | .594 | L2 | 81.1 | 78.0 | +3.1 | 32 | 0-1 | 0-1 |
| 11-7 | 1.0 | .611 | 21-12 | .636 | L3 | 74.4 | 70.1 | +4.3 | 33 | 0-0 | 0-0 |
| 11-7 | 1.0 | .611 | 20-12 | .625 | L1 | 83.0 | 77.2 | +5.8 | 32 | 0-0 | 0-0 |
| 11-7 | 1.0 | .611 | 19-13 | .594 | L1 | 73.3 | 72.6 | +0.7 | 32 | 0-0 | 0-0 |
| 11-7 | 1.0 | .611 | 19-13 | .594 | L2 | 72.0 | 66.1 | +6.0 | 32 | 0-0 | 0-0 |
| 9-9 | 3.0 | .500 | 19-16 | .543 | L1 | 74.7 | 73.9 | +0.9 | 35 | 0-0 | 0-0 |
| 9-9 | 3.0 | .500 | 18-15 | .545 | L1 | 74.5 | 73.8 | +0.7 | 33 | 0-1 | 0-1 |
| 8-10 | 4.0 | .444 | 21-16 | .568 | L1 | 80.9 | 79.7 | +1.2 | 37 | 0-0 | 0-0 |
| 7-11 | 5.0 | .389 | 12-21 | .364 | L1 | 76.2 | 77.9 | -1.7 | 33 | 0-0 | 0-0 |
| 7-11 | 5.0 | .389 | 11-22 | .333 | L1 | 63.7 | 70.7 | -7.0 | 33 | 0-0 | 0-0 |
| 7-11 | 5.0 | .389 | 10-22 | .313 | L4 | 70.4 | 74.7 | -4.3 | 32 | 0-0 | 0-0 |
| 1-17 | 11.0 | .056 | 4-28 | .125 | L8 | 72.4 | 83.9 | -11.5 | 32 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams