- /NCAAM
- /Standings
- /2025-26
| Conf | Overall | Polls |
|---|
| caa | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 3-5 | .375 | L2 | 76.4 | 81.3 | -4.9 | 8 | 0-1 | 0-1 |
| 0-0 | - | .000 | 4-5 | .444 | L1 | 73.8 | 74.2 | -0.4 | 9 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-5 | .286 | L1 | 68.4 | 76.0 | -7.6 | 7 | 0-1 | 0-1 |
| 0-0 | - | .000 | 4-5 | .444 | L1 | 72.6 | 71.6 | +1.0 | 9 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-4 | .500 | L2 | 88.4 | 82.6 | +5.8 | 8 | 0-0 | 0-0 |
| 0-0 | - | .000 | 5-5 | .500 | W3 | 74.8 | 67.6 | +7.2 | 10 | 0-0 | 0-0 |
| 0-0 | - | .000 | 5-4 | .556 | L1 | 77.0 | 70.0 | +7.0 | 9 | 0-0 | 0-0 |
| 0-0 | - | .000 | 5-4 | .556 | W2 | 74.2 | 71.9 | +2.3 | 9 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-3 | .500 | L2 | 76.0 | 78.8 | -2.8 | 6 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-5 | .375 | L2 | 72.0 | 75.5 | -3.5 | 8 | 0-0 | 0-0 |
| 0-0 | - | .000 | 6-2 | .750 | W2 | 74.1 | 65.8 | +8.4 | 8 | 0-0 | 0-0 |
| 0-0 | - | .000 | 6-3 | .667 | W1 | 71.3 | 66.2 | +5.1 | 9 | 0-1 | 0-1 |
| 0-0 | - | .000 | 8-1 | .889 | W7 | 81.9 | 66.8 | +15.1 | 9 | 0-0 | 0-0 |
| 0-0 | - | .000 | 8-2 | .800 | W6 | 86.0 | 73.0 | +13.0 | 10 | 0-1 | 0-1 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams