Los Angeles Chargers vs. Los Angeles Rams
Sep 23, 2018
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LAC | 6 | 7 | 7 | 3 | 23 |
| LA | 14 | 7 | 14 | 0 | 35 |
Scoring Summary
LACLA
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 28M. Gordon | 15 | 80 | 5.3 | 23 | 0 | 1 |
| 30A. Ekeler | 4 | 47 | 11.8 | 32 | 1 | 0 |
| 16Ty. Williams | 1 | 14 | 14.0 | 14 | 0 | 0 |
| TOTAL | 20 | 141 | 10.4 | 32 | 1 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 81M. Williams | 4 | 81 | 20.3 | 42 | 7 | 2 |
| 85A. Gates | 3 | 45 | 15.0 | 27 | 5 | 0 |
| 13K. Allen | 3 | 44 | 14.7 | 25 | 7 | 0 |
| 30A. Ekeler | 3 | 24 | 8.0 | 15 | 3 | 0 |
| 16Ty. Williams | 2 | 22 | 11.0 | 13 | 3 | 0 |
| 88V. Green | 1 | 6 | 6.0 | 6 | 1 | 0 |
| 28M. Gordon | 2 | 4 | 2.0 | 3 | 4 | 0 |
| TOTAL | 18 | 226 | 11.0 | 42 | 30 | 2 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 30T. Gurley | 23 | 105 | 4.6 | 14 | 1 | 1 |
| 34M. Brown | 5 | 42 | 8.4 | 14 | 0 | 0 |
| 16J. Goff | 3 | 14 | 4.7 | 16 | 0 | 0 |
| 17R. Woods | 3 | 13 | 4.3 | 8 | 0 | 0 |
| 18C. Kupp | 1 | -3 | -3.0 | -3 | 0 | 0 |
| TOTAL | 35 | 171 | 3.8 | 16 | 1 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 17R. Woods | 10 | 104 | 10.4 | 22 | 11 | 2 |
| 12B. Cooks | 7 | 90 | 12.9 | 21 | 8 | 0 |
| 18C. Kupp | 4 | 71 | 17.8 | 53 | 5 | 1 |
| 30T. Gurley | 5 | 51 | 10.2 | 25 | 6 | 0 |
| 89T. Higbee | 2 | 35 | 17.5 | 20 | 2 | 0 |
| 81G. Everett | 1 | 3 | 3.0 | 3 | 2 | 0 |
| 34M. Brown | 0 | 0 | 0.0 | 0 | 1 | 0 |
| TOTAL | 29 | 354 | 10.3 | 53 | 35 | 3 |
Game Drives
1st Quarter
- FUMBLE — 6 plays, 46 yards, 2:0000
- PUNT — 3 plays, 5 yards, 0:5600
- TOUCHDOWN — 11 plays, 80 yards, 5:5007
- TOUCHDOWN — 3 plays, 60 yards, 1:3267
- TOUCHDOWN — 7 plays, 75 yards, 3:51614
2nd Quarter
- PUNT — 3 plays, 4 yards, 1:09614
- INTERCEPTION — 11 plays, 62 yards, 4:59614
- BLOCKED PUNT TD — 3 plays, 3 yards, 1:59621
- TOUCHDOWN — 10 plays, 75 yards, 4:321321
- MISSED FG — 10 plays, 55 yards, 3:121321
3rd Quarter
- FUMBLE — 4 plays, 29 yards, 1:311321
- TOUCHDOWN — 3 plays, 55 yards, 0:511328
- TOUCHDOWN — 8 plays, 75 yards, 4:202028
- TOUCHDOWN — 11 plays, 77 yards, 4:592035
4th Quarter
- FIELD GOAL — 13 plays, 58 yards, 6:302335
- PUNT — 5 plays, 12 yards, 4:112335
- FUMBLE — 6 plays, 47 yards, 3:152335
- END OF GAME — 9 plays, 35 yards, 4:232335
Team Stats
Game Details
Sunday, September 23, 2018 · 4:05 PM
SoFi Stadium · Inglewood, CA
attendance: 68,947 (98.5%)
weather: Sunny 80° F
tv: CBS