Houston Texans vs. Jacksonville Jaguars
Oct 21, 2018
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HOU | 6 | 7 | 7 | 0 | 20 |
| JAX | 0 | 0 | 7 | 0 | 7 |
Scoring Summary
HOUJAX
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 26L. Miller | 22 | 100 | 4.5 | 16 | 0 | 1 |
| 28A. Blue | 8 | 28 | 3.5 | 7 | 0 | 0 |
| 4D. Watson | 7 | 13 | 1.9 | 4 | 0 | 0 |
| TOTAL | 37 | 141 | 3.3 | 16 | 0 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 15W. Fuller | 6 | 68 | 11.3 | 18 | 8 | 0 |
| 10D. Hopkins | 3 | 50 | 16.7 | 31 | 8 | 1 |
| 21T. Ervin | 1 | 19 | 19.0 | 19 | 1 | 0 |
| 16K. Coutee | 1 | 3 | 3.0 | 3 | 3 | 0 |
| 83J. Thomas | 0 | 0 | 0.0 | 0 | 1 | 0 |
| 26L. Miller | 1 | -1 | -1.0 | -1 | 3 | 0 |
| TOTAL | 12 | 139 | 8.2 | 31 | 24 | 1 |
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 6C. Kessler | 21/30 | 156 | 70.0 | 1 | 1 | 79.3 |
| 5B. Bortles | 6/12 | 61 | 50.0 | 0 | 0 | 64.9 |
| TOTAL | 27/42 | 217 | 120.0 | 1 | 1 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 5B. Bortles | 6 | 30 | 5.0 | 10 | 2 | 0 |
| 24T. Yeldon | 12 | 28 | 2.3 | 6 | 0 | 0 |
| 6C. Kessler | 2 | 8 | 4.0 | 6 | 0 | 0 |
| 31J. Charles | 1 | 2 | 2.0 | 2 | 0 | 0 |
| 33D. Williams | 1 | 2 | 2.0 | 2 | 0 | 0 |
| TOTAL | 22 | 70 | 3.1 | 10 | 2 | 0 |
Game Drives
1st Quarter
- FUMBLE — 3 plays, 9 yards, 1:2300
- FIELD GOAL — 7 plays, 10 yards, 3:1530
- PUNT — 6 plays, 38 yards, 2:5730
- FIELD GOAL — 9 plays, 51 yards, 4:4660
- PUNT — 3 plays, 3 yards, 1:3360
2nd Quarter
- PUNT — 6 plays, 29 yards, 2:5560
- PUNT — 4 plays, 24 yards, 2:4560
- TOUCHDOWN — 9 plays, 60 yards, 4:55130
- PUNT — 11 plays, 40 yards, 4:20130
- END OF HALF — 3 plays, 12 yards, 1:11130
3rd Quarter
- PUNT — 6 plays, 19 yards, 2:10130
- FUMBLE — 3 plays, 7 yards, 1:23130
- TOUCHDOWN — 2 plays, 12 yards, 0:37200
- PUNT — 6 plays, 13 yards, 2:55200
- PUNT — 3 plays, 0 yards, 1:00200
- TOUCHDOWN — 10 plays, 47 yards, 4:37207
4th Quarter
- PUNT — 6 plays, 27 yards, 3:12207
- PUNT — 3 plays, -2 yards, 1:33207
- PUNT — 3 plays, 4 yards, 1:14207
- INTERCEPTION — 12 plays, 54 yards, 5:49207
- PUNT — 8 plays, 30 yards, 3:15207
- DOWNS — 7 plays, 21 yards, 1:10207
- END OF GAME — 2 plays, -2 yards, 1:05207
Team Stats
Game Details
Sunday, October 21, 2018 · 1:00 PM
TIAA Bank Field · Jacksonville, FL
attendance: 66,534 (99.1%)
weather: 68° F
tv: CBS