Miami Dolphins vs. Houston Texans
Oct 25, 2018
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MIA | 7 | 3 | 10 | 3 | 23 |
| HOU | 7 | 7 | 14 | 14 | 42 |
Scoring Summary
MIAHOU
Player Stats
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 8B. Osweiler | 21/37 | 241 | 56.8 | 1 | 0 | 65.3 |
| 80D. Amendola | 1/1 | 28 | 100.0 | 0 | 1 | 158.3 |
| TOTAL | 22/38 | 269 | 156.8 | 1 | 1 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 32K. Drake | 12 | 58 | 4.8 | 12 | 0 | 1 |
| 21F. Gore | 12 | 53 | 4.4 | 9 | 0 | 0 |
| 27K. Ballage | 1 | 5 | 5.0 | 5 | 0 | 0 |
| TOTAL | 25 | 116 | 4.7 | 12 | 0 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 11D. Parker | 6 | 134 | 22.3 | 46 | 9 | 0 |
| 80D. Amendola | 5 | 43 | 8.6 | 13 | 6 | 0 |
| 32K. Drake | 2 | 37 | 18.5 | 28 | 2 | 1 |
| 19J. Grant | 4 | 36 | 9.0 | 16 | 8 | 0 |
| 86M. Gesicki | 4 | 14 | 3.5 | 10 | 5 | 0 |
| 21F. Gore | 1 | 5 | 5.0 | 5 | 2 | 0 |
| 81D. Smythe | 0 | 0 | 0.0 | 0 | 1 | 0 |
| TOTAL | 22 | 269 | 9.6 | 46 | 33 | 1 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 26L. Miller | 18 | 133 | 7.4 | 58 | 0 | 1 |
| 28A. Blue | 15 | 42 | 2.8 | 12 | 0 | 0 |
| 4D. Watson | 1 | 14 | 14.0 | 14 | 0 | 0 |
| 3B. Weeden | 1 | -1 | -1.0 | -1 | 0 | 0 |
| TOTAL | 35 | 188 | 5.8 | 58 | 0 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 15W. Fuller | 5 | 124 | 24.8 | 73 | 6 | 1 |
| 10D. Hopkins | 6 | 82 | 13.7 | 49 | 7 | 2 |
| 83J. Thomas | 4 | 29 | 7.3 | 13 | 4 | 2 |
| 21T. Ervin | 1 | 4 | 4.0 | 4 | 1 | 0 |
| 26L. Miller | 0 | 0 | 0.0 | 0 | 2 | 0 |
| TOTAL | 16 | 239 | 10.0 | 73 | 20 | 5 |
Game Drives
1st Quarter
- DOWNS — 8 plays, 42 yards, 4:1100
- PUNT — 3 plays, 7 yards, 1:1900
- TOUCHDOWN — 9 plays, 69 yards, 4:3270
- TOUCHDOWN — 9 plays, 75 yards, 4:2777
2nd Quarter
- INTERCEPTION — 2 plays, 5 yards, 0:4177
- TOUCHDOWN — 2 plays, 16 yards, 0:36714
- PUNT — 3 plays, 7 yards, 1:33714
- PUNT — 9 plays, 49 yards, 5:12714
- FIELD GOAL — 10 plays, 61 yards, 4:321014
- PUNT — 3 plays, 9 yards, 1:211014
- PUNT — 6 plays, 21 yards, 1:161014
- END OF HALF — 1 play, -6 yards, 0:201014
3rd Quarter
- TOUCHDOWN — 6 plays, 75 yards, 3:261021
- PUNT — 6 plays, 21 yards, 2:431021
- PUNT — 3 plays, 2 yards, 2:101021
- TOUCHDOWN — 4 plays, 51 yards, 1:461721
- TOUCHDOWN — 2 plays, 75 yards, 0:341728
- FIELD GOAL — 7 plays, 52 yards, 3:452028
4th Quarter
- TOUCHDOWN — 2 plays, 49 yards, 0:472035
- FIELD GOAL — 7 plays, 46 yards, 3:232335
- TOUCHDOWN — 6 plays, 75 yards, 3:522342
- PUNT — 3 plays, -4 yards, 1:412342
- PUNT — 9 plays, 29 yards, 4:472342
- END OF GAME — 3 plays, 21 yards, 1:062342
Team Stats
Game Details
Thursday, October 25, 2018 · 8:20 PM
NRG Stadium · Houston, TX
attendance: 71,726 (99.3%)
weather: Cloudy 66° F
tv: FOX