Buffalo Bills vs. New York Jets
Sep 8, 2019
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BUF | 0 | 0 | 3 | 14 | 17 |
| NYJ | 6 | 0 | 10 | 0 | 16 |
Scoring Summary
BUFNYJ
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 26D. Singletary | 4 | 70 | 17.5 | 23 | 0 | 0 |
| 17J. Allen | 10 | 38 | 3.8 | 8 | 2 | 1 |
| 20F. Gore | 11 | 20 | 1.8 | 9 | 0 | 0 |
| TOTAL | 25 | 128 | 7.7 | 23 | 2 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 15J. Brown | 7 | 123 | 17.6 | 38 | 10 | 1 |
| 10C. Beasley | 5 | 40 | 8.0 | 10 | 9 | 0 |
| 89T. Sweeney | 2 | 35 | 17.5 | 29 | 2 | 0 |
| 26D. Singletary | 5 | 28 | 5.6 | 12 | 6 | 0 |
| 11Z. Jones | 2 | 18 | 9.0 | 20 | 4 | 0 |
| 42P. DiMarco | 2 | 9 | 4.5 | 5 | 2 | 0 |
| 88D. Knox | 1 | 1 | 1.0 | 1 | 2 | 0 |
| TOTAL | 24 | 254 | 9.0 | 38 | 35 | 1 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 26L. Bell | 17 | 60 | 3.5 | 12 | 0 | 0 |
| 82J. Crowder | 1 | 4 | 4.0 | 4 | 0 | 0 |
| 88T. Montgomery | 2 | 4 | 2.0 | 2 | 0 | 0 |
| 14S. Darnold | 1 | 0 | 0.0 | 0 | 0 | 0 |
| TOTAL | 21 | 68 | 2.4 | 12 | 0 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 82J. Crowder | 14 | 99 | 7.1 | 19 | 17 | 0 |
| 26L. Bell | 6 | 32 | 5.3 | 11 | 9 | 1 |
| 11Ro. Anderson | 3 | 23 | 7.7 | 9 | 7 | 0 |
| 15J. Bellamy | 1 | 15 | 15.0 | 15 | 1 | 0 |
| 84R. Griffin | 3 | 10 | 3.3 | 11 | 4 | 0 |
| 81Q. Enunwa | 1 | -4 | -4.0 | 8 | 3 | 0 |
| TOTAL | 28 | 175 | 5.7 | 19 | 41 | 1 |
Game Drives
1st Quarter
- FUMBLE — 7 plays, 37 yards, 2:5600
- PUNT — 3 plays, 6 yards, 1:2200
- INTERCEPTION TD — 1 play, 0 yards, 0:0806
- PUNT — 9 plays, 35 yards, 4:2206
- PUNT — 7 plays, 18 yards, 5:2306
2nd Quarter
- PUNT — 3 plays, 7 yards, 1:4406
- PUNT — 11 plays, 38 yards, 5:1406
- FUMBLE — 9 plays, 58 yards, 5:0006
- PUNT — 3 plays, 6 yards, 1:1806
- INTERCEPTION — 5 plays, 30 yards, 1:3306
- MISSED FG — 5 plays, 21 yards, 0:3406
- END OF HALF — 1 play, -1 yard, 0:2606
3rd Quarter
- PUNT — 7 plays, 20 yards, 2:5906
- SAFETY — 1 play, -2 yards, 0:0908
- TOUCHDOWN — 9 plays, 60 yards, 4:51016
- FIELD GOAL — 9 plays, 50 yards, 3:13316
4th Quarter
- PUNT — 6 plays, 19 yards, 3:54316
- TOUCHDOWN — 8 plays, 85 yards, 4:331016
- PUNT — 6 plays, 19 yards, 4:261016
- TOUCHDOWN — 8 plays, 80 yards, 2:551716
- DOWNS — 8 plays, 15 yards, 1:481716
- PUNT — 3 plays, 5 yards, 1:001716
- FUMBLE — 2 plays, 1 yard, 0:121716
Team Stats
Game Details
Sunday, September 8, 2019 · 1:00 PM
MetLife Stadium · East Rutherford, NJ
attendance: 78,523 (95.2%)
weather: Mostly Sunny 77° F
tv: CBS