New York Jets vs. Philadelphia Eagles
Oct 6, 2019
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NYJ | 0 | 0 | 0 | 6 | 6 |
| PHI | 14 | 7 | 3 | 7 | 31 |
Scoring Summary
NYJPHI
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 26L. Bell | 15 | 43 | 2.9 | 13 | 0 | 0 |
| 17V. Smith | 1 | 19 | 19.0 | 19 | 0 | 1 |
| 29B. Powell | 1 | 4 | 4.0 | 4 | 0 | 0 |
| 88T. Montgomery | 2 | 1 | 0.5 | 4 | 0 | 0 |
| TOTAL | 19 | 67 | 6.6 | 19 | 0 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 18D. Thomas | 4 | 47 | 11.8 | 16 | 9 | 0 |
| 26L. Bell | 7 | 45 | 6.4 | 14 | 9 | 0 |
| 11Ro. Anderson | 1 | 16 | 16.0 | 16 | 3 | 0 |
| 82J. Crowder | 2 | 10 | 5.0 | 5 | 3 | 0 |
| 84R. Griffin | 1 | 2 | 2.0 | 2 | 1 | 0 |
| TOTAL | 15 | 120 | 8.2 | 16 | 25 | 0 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 24J. Howard | 13 | 62 | 4.8 | 15 | 0 | 1 |
| 26M. Sanders | 9 | 15 | 1.7 | 8 | 0 | 0 |
| 11C. Wentz | 2 | 5 | 2.5 | 5 | 0 | 0 |
| 43D. Sproles | 3 | 4 | 1.3 | 5 | 0 | 0 |
| 18J. McCown | 2 | -2 | -1.0 | -1 | 0 | 0 |
| TOTAL | 29 | 84 | 1.9 | 15 | 0 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 86Z. Ertz | 5 | 57 | 11.4 | 21 | 7 | 1 |
| 17A. Jeffery | 6 | 52 | 8.7 | 13 | 8 | 0 |
| 26M. Sanders | 4 | 49 | 12.3 | 36 | 5 | 0 |
| 13N. Agholor | 1 | 20 | 20.0 | 20 | 3 | 0 |
| 88D. Goedert | 1 | 11 | 11.0 | 11 | 3 | 0 |
| 43D. Sproles | 0 | 0 | 0.0 | 0 | 1 | 0 |
| 16M. Hollins | 0 | 0 | 0.0 | 0 | 1 | 0 |
| TOTAL | 17 | 189 | 9.1 | 36 | 28 | 1 |
Game Drives
1st Quarter
- PUNT — 3 plays, -8 yards, 2:0500
- TOUCHDOWN — 9 plays, 53 yards, 5:1107
- INTERCEPTION TD — 6 plays, 28 yards, 2:40014
- PUNT — 3 plays, 0 yards, 2:34014
- DOWNS — 6 plays, 52 yards, 1:58014
2nd Quarter
- MISSED FG — 6 plays, 27 yards, 2:42014
- PUNT — 4 plays, 5 yards, 1:52014
- PUNT — 3 plays, -7 yards, 1:49014
- PUNT — 3 plays, -6 yards, 1:45014
- PUNT — 3 plays, 4 yards, 1:31014
- PUNT — 3 plays, -22 yards, 2:32014
- INTERCEPTION — 5 plays, 20 yards, 1:19014
- TOUCHDOWN — 7 plays, 42 yards, 1:28021
- END OF HALF — 1 play, 2 yards, 0:34021
3rd Quarter
- DOWNS — 7 plays, 35 yards, 3:09021
- PUNT — 6 plays, 6 yards, 3:16021
- FIELD GOAL — 12 plays, 77 yards, 7:09024
4th Quarter
- PUNT — 4 plays, 3 yards, 1:46024
- TOUCHDOWN — 1 play, 19 yards, 0:08624
- PUNT — 4 plays, 9 yards, 2:13624
- FUMBLE TD — 9 plays, 33 yards, 4:40631
- PUNT — 3 plays, -7 yards, 2:22631
- PUNT — 3 plays, 6 yards, 2:20631
- PUNT — 3 plays, -1 yard, 1:42631
- END OF GAME — 2 plays, -2 yards, 1:15631
Team Stats
Game Details
Sunday, October 6, 2019 · 1:00 PM
Lincoln Financial Field · Philadelphia, PA
attendance: 69,796 (103.3%)
weather: Cloudy 68° F
tv: CBS