Pittsburgh Steelers vs. Cincinnati Bengals
Nov 24, 2019
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PIT | 0 | 3 | 7 | 6 | 16 |
| CIN | 0 | 7 | 3 | 0 | 10 |
Scoring Summary
PITCIN
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 24B. Snell Jr. | 21 | 98 | 4.7 | 21 | 0 | 0 |
| 40K. Whyte Jr. | 6 | 43 | 7.2 | 21 | 0 | 0 |
| 33Tr. Edmunds | 2 | 7 | 3.5 | 5 | 0 | 0 |
| 38J. Samuels | 2 | 6 | 3.0 | 4 | 0 | 0 |
| 2M. Rudolph | 4 | 4 | 1.0 | 2 | 0 | 0 |
| 6D. Hodges | 3 | 1 | 0.3 | 5 | 0 | 0 |
| TOTAL | 38 | 159 | 3.3 | 21 | 0 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 13J. Washington | 3 | 98 | 32.7 | 79 | 7 | 1 |
| 17D. Cain | 1 | 35 | 35.0 | 35 | 1 | 0 |
| 18D. Johnson | 3 | 29 | 9.7 | 14 | 6 | 0 |
| 38J. Samuels | 3 | 26 | 8.7 | 11 | 3 | 0 |
| 14T. Jones | 1 | 9 | 9.0 | 9 | 3 | 0 |
| 24B. Snell Jr. | 1 | 5 | 5.0 | 5 | 1 | 0 |
| 89V. McDonald | 1 | 1 | 1.0 | 1 | 1 | 0 |
| TOTAL | 13 | 203 | 14.4 | 79 | 22 | 1 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 28J. Mixon | 18 | 79 | 4.4 | 14 | 0 | 0 |
| 5R. Finley | 2 | 8 | 4.0 | 7 | 1 | 0 |
| 25G. Bernard | 1 | -1 | -1.0 | -1 | 0 | 0 |
| TOTAL | 21 | 86 | 2.5 | 14 | 1 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 83T. Boyd | 5 | 101 | 20.2 | 47 | 9 | 1 |
| 12A. Erickson | 2 | 43 | 21.5 | 30 | 8 | 0 |
| 25G. Bernard | 3 | 31 | 10.3 | 14 | 3 | 0 |
| 19A. Tate | 1 | 10 | 10.0 | 10 | 3 | 0 |
| 85T. Eifert | 1 | 7 | 7.0 | 7 | 1 | 0 |
| 87C. Uzomah | 0 | 0 | 0.0 | 0 | 1 | 0 |
| TOTAL | 12 | 192 | 11.5 | 47 | 25 | 1 |
Game Drives
1st Quarter
- PUNT — 6 plays, 23 yards, 3:2400
- PUNT — 3 plays, 8 yards, 2:2000
- PUNT — 3 plays, 1 yard, 2:1900
- INTERCEPTION — 12 plays, 66 yards, 6:0900
2nd Quarter
- PUNT — 5 plays, 0 yards, 2:3200
- PUNT — 3 plays, 9 yards, 2:2500
- PUNT — 3 plays, -1 yard, 2:1800
- FIELD GOAL — 9 plays, 40 yards, 5:1230
- TOUCHDOWN — 3 plays, 69 yards, 1:2637
- PUNT — 8 plays, 27 yards, 1:1437
- PUNT — 3 plays, 13 yards, 0:2737
- END OF HALF — 1 play, -1 yard, 0:1437
3rd Quarter
- PUNT — 3 plays, -3 yards, 1:3137
- PUNT — 3 plays, 1 yard, 0:5337
- TOUCHDOWN — 3 plays, 83 yards, 1:26107
- FIELD GOAL — 9 plays, 68 yards, 6:031010
- PUNT — 3 plays, 1 yard, 1:451010
- PUNT — 3 plays, 1 yard, 0:581010
- PUNT — 4 plays, 22 yards, 2:191010
4th Quarter
- PUNT — 3 plays, 7 yards, 0:451010
- FIELD GOAL — 6 plays, 42 yards, 2:211310
- FUMBLE — 6 plays, 67 yards, 3:141310
- PUNT — 5 plays, 14 yards, 3:131310
- PUNT — 3 plays, 0 yards, 0:211310
- FIELD GOAL — 7 plays, 35 yards, 1:531610
- FUMBLE — 2 plays, 0 yards, 0:401610
- END OF GAME — 4 plays, 13 yards, 2:381610
Team Stats
Game Details
Sunday, November 24, 2019 · 1:00 PM
Paycor Stadium · Cincinnati, OH
attendance: 47,423 (72.4%)
weather: Partly Sunny 46° F
tv: CBS