Baltimore Ravens vs. Los Angeles Rams
Nov 25, 2019
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BAL | 14 | 14 | 7 | 10 | 45 |
| LA | 0 | 6 | 0 | 0 | 6 |
Scoring Summary
BALLA
Player Stats
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 8L. Jackson | 15/20 | 169 | 75.0 | 0 | 5 | 139.4 |
| 3R. Griffin III | 1/3 | 39 | 33.3 | 0 | 0 | 81.9 |
| TOTAL | 16/23 | 208 | 108.3 | 0 | 5 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 21M. Ingram II | 15 | 111 | 7.4 | 25 | 0 | 1 |
| 8L. Jackson | 8 | 95 | 11.9 | 29 | 0 | 0 |
| 35G. Edwards | 14 | 55 | 3.9 | 11 | 0 | 0 |
| 43J. Hill | 8 | 27 | 3.4 | 11 | 0 | 0 |
| 3R. Griffin III | 3 | -3 | -1.0 | -1 | 0 | 0 |
| TOTAL | 48 | 285 | 5.1 | 29 | 0 | 1 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 30T. Gurley | 6 | 22 | 3.7 | 15 | 0 | 0 |
| 12B. Cooks | 1 | 1 | 1.0 | 1 | 0 | 0 |
| 34M. Brown | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 16J. Goff | 1 | -1 | -1.0 | -1 | 0 | 0 |
| TOTAL | 9 | 22 | 0.9 | 15 | 0 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 17R. Woods | 6 | 97 | 16.2 | 38 | 9 | 0 |
| 18C. Kupp | 6 | 35 | 5.8 | 9 | 10 | 0 |
| 12B. Cooks | 2 | 32 | 16.0 | 22 | 4 | 0 |
| 81G. Everett | 2 | 23 | 11.5 | 15 | 2 | 0 |
| 89T. Higbee | 5 | 20 | 4.0 | 7 | 6 | 0 |
| 83J. Reynolds | 2 | 8 | 4.0 | 6 | 2 | 0 |
| 30T. Gurley | 3 | -3 | -1.0 | 4 | 3 | 0 |
| TOTAL | 26 | 212 | 8.1 | 38 | 36 | 0 |
Game Drives
1st Quarter
- PUNT — 3 plays, 2 yards, 1:2500
- TOUCHDOWN — 9 plays, 55 yards, 5:4870
- PUNT — 3 plays, -2 yards, 2:2770
- TOUCHDOWN — 7 plays, 61 yards, 3:49140
2nd Quarter
- FIELD GOAL — 15 plays, 61 yards, 6:46143
- TOUCHDOWN — 8 plays, 75 yards, 5:03213
- FIELD GOAL — 6 plays, 48 yards, 2:47216
- TOUCHDOWN — 7 plays, 75 yards, 1:43286
- END OF HALF — 1 play, -1 yard, 0:12286
3rd Quarter
- TOUCHDOWN — 10 plays, 75 yards, 5:14356
- PUNT — 3 plays, 3 yards, 0:59356
4th Quarter
- TOUCHDOWN — 17 plays, 78 yards, 9:04426
- INTERCEPTION — 8 plays, 45 yards, 2:07426
- FIELD GOAL — 11 plays, 48 yards, 6:01456
- PUNT — 3 plays, -1 yard, 1:40456
- PUNT — 3 plays, 5 yards, 1:46456
- INTERCEPTION — 8 plays, 64 yards, 1:41456
- END OF GAME — 3 plays, -3 yards, 1:28456
Team Stats
Game Details
Monday, November 25, 2019 · 8:15 PM
SoFi Stadium · Inglewood, CA
attendance: 72,409 (103.4%)
weather: Clear 62° F
tv: ESPN