Buffalo Bills vs. Los Angeles Rams
Dec 8, 2024
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BUF | 7 | 7 | 7 | 21 | 42 |
| LA | 7 | 17 | 14 | 6 | 44 |
Scoring Summary
BUFLA
Player Stats
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 10K. Shakir | 5 | 106 | 21.2 | 51 | 8 | 1 |
| 18A. Cooper | 6 | 95 | 15.8 | 26 | 14 | 0 |
| 13M. Hollins | 4 | 57 | 14.3 | 21 | 6 | 1 |
| 26Ty. Johnson | 2 | 55 | 27.5 | 41 | 3 | 1 |
| 1C. Samuel | 2 | 15 | 7.5 | 11 | 3 | 0 |
| 4J. Cook | 2 | 9 | 4.5 | 5 | 2 | 0 |
| 88D. Knox | 1 | 5 | 5.0 | 5 | 1 | 0 |
| TOTAL | 22 | 342 | 13.7 | 51 | 37 | 3 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 23K. Williams | 29 | 87 | 3.0 | 12 | 0 | 2 |
| 22B. Corum | 8 | 34 | 4.3 | 11 | 0 | 0 |
| 17P. Nacua | 5 | 16 | 3.2 | 9 | 0 | 1 |
| TOTAL | 42 | 137 | 3.5 | 12 | 0 | 3 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 17P. Nacua | 12 | 162 | 13.5 | 21 | 14 | 1 |
| 10C. Kupp | 5 | 92 | 18.4 | 37 | 8 | 1 |
| 5T. Atwell | 3 | 45 | 15.0 | 21 | 3 | 0 |
| 86C. Parkinson | 1 | 11 | 11.0 | 11 | 1 | 0 |
| 23K. Williams | 2 | 10 | 5.0 | 6 | 2 | 0 |
| 15D. Robinson | 0 | 0 | 0.0 | 0 | 1 | 0 |
| 84H. Long | 0 | 0 | 0.0 | 0 | 1 | 0 |
| TOTAL | 23 | 320 | 9.0 | 37 | 30 | 2 |
Game Drives
1st Quarter
- TOUCHDOWN — 12 plays, 70 yards, 6:3407
- TOUCHDOWN — 9 plays, 70 yards, 5:0477
2nd Quarter
- FIELD GOAL — 10 plays, 65 yards, 4:45710
- BLOCKED PUNT TD — 4 plays, 18 yards, 1:08717
- TOUCHDOWN — 4 plays, 70 yards, 2:061417
- TOUCHDOWN — 12 plays, 76 yards, 7:471424
- PUNT — 5 plays, 23 yards, 1:471424
- END OF HALF — 4 plays, 13 yards, 0:491424
3rd Quarter
- PUNT — 3 plays, 3 yards, 1:051424
- TOUCHDOWN — 11 plays, 76 yards, 5:291431
- TOUCHDOWN — 6 plays, 80 yards, 4:322131
- TOUCHDOWN — 7 plays, 70 yards, 3:362138
4th Quarter
- TOUCHDOWN — 5 plays, 70 yards, 0:512838
- PUNT — 3 plays, 8 yards, 1:352838
- TOUCHDOWN — 10 plays, 91 yards, 4:033538
- TOUCHDOWN — 11 plays, 71 yards, 6:553544
- TOUCHDOWN — 8 plays, 70 yards, 0:544244
- PUNT — 3 plays, 3 yards, 1:004244
Team Stats
Game Details
Sunday, December 8, 2024 · 4:25 PM
SoFi Stadium · Inglewood, CA
attendance: 73,493 (105.0%)
weather: Sunny 68° F
tv: FOX