Dallas Cowboys vs. New York Giants
Sep 26, 2024
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DAL | 7 | 7 | 3 | 3 | 20 |
| NYG | 3 | 6 | 3 | 3 | 15 |
Scoring Summary
DALNYG
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 23R. Dowdle | 11 | 46 | 4.2 | 9 | 0 | 0 |
| 15E. Elliott | 5 | 19 | 3.8 | 8 | 0 | 0 |
| 88C. Lamb | 3 | 8 | 2.7 | 10 | 0 | 0 |
| 40H. Luepke | 2 | 8 | 4.0 | 6 | 0 | 0 |
| 4D. Prescott | 2 | -1 | -0.5 | 0 | 0 | 0 |
| TOTAL | 23 | 80 | 2.8 | 10 | 0 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 88C. Lamb | 7 | 98 | 14.0 | 55 | 8 | 1 |
| 87J. Ferguson | 7 | 49 | 7.0 | 9 | 7 | 0 |
| 1J. Tolbert | 3 | 24 | 8.0 | 15 | 3 | 0 |
| 3B. Cooks | 1 | 16 | 16.0 | 16 | 4 | 0 |
| 23R. Dowdle | 1 | 15 | 15.0 | 15 | 1 | 1 |
| 40H. Luepke | 2 | 14 | 7.0 | 11 | 2 | 0 |
| 15E. Elliott | 1 | 5 | 5.0 | 5 | 1 | 0 |
| TOTAL | 22 | 221 | 10.3 | 55 | 26 | 2 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 26D. Singletary | 14 | 24 | 1.7 | 5 | 0 | 0 |
| 8D. Jones | 4 | 3 | 0.8 | 5 | 0 | 0 |
| 29T. Tracy | 4 | 2 | 0.5 | 1 | 0 | 0 |
| 20E. Gray | 1 | 1 | 1.0 | 1 | 0 | 0 |
| 1M. Nabers | 1 | -4 | -4.0 | -4 | 0 | 0 |
| TOTAL | 24 | 26 | 0.0 | 5 | 0 | 0 |
Game Drives
1st Quarter
- PUNT — 3 plays, 5 yards, 1:1400
- FIELD GOAL — 8 plays, 51 yards, 4:4303
- TOUCHDOWN — 12 plays, 75 yards, 6:5773
2nd Quarter
- FIELD GOAL — 11 plays, 55 yards, 5:5576
- TOUCHDOWN — 5 plays, 70 yards, 1:55146
- FIELD GOAL — 15 plays, 52 yards, 8:10149
- PUNT — 5 plays, 10 yards, 1:00149
- END OF HALF — 1 play, -1 yard, 0:06149
3rd Quarter
- FIELD GOAL — 11 plays, 77 yards, 6:181412
- FIELD GOAL — 8 plays, 28 yards, 3:361712
- PUNT — 3 plays, 6 yards, 2:091712
- PUNT — 3 plays, 1 yard, 2:261712
4th Quarter
- FIELD GOAL — 10 plays, 28 yards, 4:201715
- FIELD GOAL — 10 plays, 48 yards, 4:172015
- DOWNS — 8 plays, 15 yards, 3:332015
- MISSED FG — 7 plays, 13 yards, 2:532015
- INTERCEPTION — 3 plays, 0 yards, 0:232015
- END OF GAME — 1 play, -1 yard, 0:052015
Team Stats
Game Details
Thursday, September 26, 2024 · 8:15 PM
MetLife Stadium · East Rutherford, NJ
attendance: 80,425 (97.5%)
weather: Overcast 74° F
tv: Prime Video