Indianapolis Colts vs. New York Giants
Jan 1, 2023
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| IND | 3 | 0 | 7 | 0 | 10 |
| NYG | 0 | 24 | 7 | 7 | 38 |
Scoring Summary
INDNYG
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 21Z. Moss | 15 | 74 | 4.9 | 12 | 0 | 0 |
| 29J. Wilkins | 6 | 23 | 3.8 | 7 | 0 | 0 |
| 4S. Ehlinger | 1 | 12 | 12.0 | 12 | 0 | 0 |
| 35D. Jackson | 3 | 10 | 3.3 | 4 | 0 | 0 |
| 9N. Foles | 1 | 8 | 8.0 | 8 | 0 | 0 |
| 1P. Campbell | 1 | 1 | 1.0 | 1 | 0 | 0 |
| TOTAL | 27 | 128 | 5.5 | 12 | 0 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 1P. Campbell | 3 | 52 | 17.3 | 49 | 6 | 0 |
| 11M. Pittman | 6 | 41 | 6.8 | 15 | 8 | 1 |
| 80J. Woods | 3 | 19 | 6.3 | 11 | 4 | 0 |
| 14A. Pierce | 3 | 15 | 5.0 | 10 | 5 | 0 |
| 29J. Wilkins | 2 | 14 | 7.0 | 10 | 2 | 0 |
| 81M. Alie-Cox | 0 | 0 | 0.0 | 0 | 1 | 0 |
| 17M. Strachan | 0 | 0 | 0.0 | 0 | 1 | 0 |
| TOTAL | 17 | 141 | 6.1 | 49 | 27 | 1 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 8D. Jones | 11 | 91 | 8.3 | 25 | 0 | 2 |
| 31M. Breida | 9 | 59 | 6.6 | 18 | 0 | 0 |
| 26S. Barkley | 12 | 58 | 4.8 | 19 | 0 | 0 |
| 23G. Brightwell | 5 | 9 | 1.8 | 6 | 0 | 0 |
| TOTAL | 37 | 217 | 5.4 | 25 | 0 | 2 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 80R. James | 7 | 76 | 10.9 | 28 | 7 | 1 |
| 18I. Hodgins | 4 | 42 | 10.5 | 19 | 5 | 1 |
| 82D. Bellinger | 3 | 42 | 14.0 | 24 | 3 | 0 |
| 86D. Slayton | 2 | 14 | 7.0 | 9 | 3 | 0 |
| 31M. Breida | 1 | 8 | 8.0 | 8 | 1 | 0 |
| 26S. Barkley | 2 | -5 | -2.5 | -2 | 4 | 0 |
| TOTAL | 19 | 177 | 8.0 | 28 | 23 | 2 |
Game Drives
1st Quarter
- PUNT — 5 plays, 12 yards, 2:4800
- PUNT — 8 plays, 32 yards, 3:5600
- FIELD GOAL — 9 plays, 75 yards, 5:5030
2nd Quarter
- TOUCHDOWN — 11 plays, 71 yards, 6:4837
- PUNT — 4 plays, 1 yard, 1:2837
- TOUCHDOWN — 9 plays, 64 yards, 4:49314
- INTERCEPTION TD — 6 plays, 21 yards, 2:36321
- PUNT — 4 plays, 8 yards, 0:59321
- FIELD GOAL — 9 plays, 43 yards, 0:46324
3rd Quarter
- FUMBLE — 1 play, 5 yards, 0:07324
- MISSED FG — 4 plays, 1 yard, 0:54324
- TOUCHDOWN — 6 plays, 62 yards, 3:19331
- TOUCHDOWN — 16 plays, 68 yards, 8:321031
4th Quarter
- TOUCHDOWN — 8 plays, 70 yards, 5:111038
- PUNT — 7 plays, 29 yards, 3:211038
- DOWNS — 10 plays, 57 yards, 6:401038
- END OF GAME — 3 plays, 17 yards, 1:561038
Team Stats
Game Details
Sunday, January 1, 2023 · 1:00 PM
MetLife Stadium · East Rutherford, NJ
attendance: 77,399 (93.8%)
weather: Fair 53° F
tv: CBS