Los Angeles Rams vs. Los Angeles Chargers
Jan 1, 2023
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LA | 3 | 7 | 0 | 0 | 10 |
| LAC | 0 | 17 | 7 | 7 | 31 |
Scoring Summary
LALAC
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 3C. Akers | 19 | 123 | 6.5 | 42 | 0 | 0 |
| 41M. Brown | 1 | 23 | 23.0 | 23 | 0 | 1 |
| 17B. Mayfield | 3 | 8 | 2.7 | 6 | 1 | 0 |
| 19B. Powell | 1 | 6 | 6.0 | 6 | 0 | 0 |
| 23K. Williams | 2 | 6 | 3.0 | 3 | 0 | 0 |
| TOTAL | 26 | 166 | 8.2 | 42 | 1 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 12V. Jefferson | 3 | 77 | 25.7 | 39 | 3 | 0 |
| 88B. Hopkins | 1 | 21 | 21.0 | 21 | 1 | 0 |
| 89T. Higbee | 3 | 11 | 3.7 | 7 | 4 | 0 |
| 3C. Akers | 1 | 10 | 10.0 | 10 | 2 | 0 |
| 15T. Atwell | 2 | 10 | 5.0 | 6 | 5 | 0 |
| 19B. Powell | 1 | 3 | 3.0 | 3 | 2 | 0 |
| 82L. McCutcheon | 0 | 0 | 0.0 | 0 | 1 | 0 |
| TOTAL | 11 | 132 | 9.8 | 39 | 18 | 0 |
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 10J. Herbert | 21/28 | 212 | 75.0 | 0 | 2 | 119.9 |
| 4C. Daniel | 3/3 | 27 | 100.0 | 0 | 0 | 104.2 |
| TOTAL | 24/31 | 239 | 175.0 | 0 | 2 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 30A. Ekeler | 10 | 122 | 12.2 | 72 | 0 | 2 |
| 25J. Kelley | 9 | 45 | 5.0 | 12 | 0 | 0 |
| 34L. Rountree | 10 | 15 | 1.5 | 5 | 0 | 0 |
| 13K. Allen | 1 | 8 | 8.0 | 8 | 0 | 0 |
| 10J. Herbert | 1 | 2 | 2.0 | 2 | 0 | 0 |
| TOTAL | 31 | 192 | 5.7 | 72 | 0 | 2 |
Game Drives
1st Quarter
- PUNT — 5 plays, 15 yards, 2:4700
- PUNT — 5 plays, 14 yards, 2:5400
- FIELD GOAL — 13 plays, 81 yards, 8:1030
2nd Quarter
- TOUCHDOWN — 5 plays, 75 yards, 2:2937
- PUNT — 5 plays, 34 yards, 3:2037
- TOUCHDOWN — 5 plays, 90 yards, 1:55314
- TOUCHDOWN — 7 plays, 75 yards, 4:161014
- FIELD GOAL — 13 plays, 53 yards, 3:551017
- END OF HALF — 1 play, -1 yard, 0:141017
3rd Quarter
- TOUCHDOWN — 11 plays, 75 yards, 6:141024
- FUMBLE — 5 plays, 36 yards, 2:371024
- PUNT — 3 plays, 2 yards, 1:401024
- PUNT — 5 plays, 11 yards, 3:161024
4th Quarter
- TOUCHDOWN — 9 plays, 70 yards, 4:011031
- PUNT — 3 plays, 7 yards, 1:001031
- PUNT — 6 plays, 18 yards, 4:391031
- PUNT — 3 plays, -9 yards, 1:281031
- PUNT — 6 plays, 15 yards, 4:051031
- END OF GAME — 2 plays, 6 yards, 1:001031
Team Stats
Game Details
Sunday, January 1, 2023 · 4:25 PM
SoFi Stadium · Inglewood, CA
attendance: 70,240 (100.3%)
weather: Cloudy 62° F
tv: CBS