New York Giants vs. Philadelphia Eagles
Jan 8, 2023
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NYG | 0 | 0 | 3 | 13 | 16 |
| PHI | 10 | 6 | 3 | 3 | 22 |
Scoring Summary
NYGPHI
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 23G. Brightwell | 11 | 60 | 5.5 | 25 | 0 | 0 |
| 12D. Webb | 6 | 41 | 6.8 | 14 | 0 | 1 |
| 31M. Breida | 4 | 28 | 7.0 | 16 | 0 | 0 |
| TOTAL | 21 | 129 | 6.4 | 25 | 0 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 83L. Cager | 8 | 69 | 8.6 | 16 | 10 | 0 |
| 84M. Johnson | 3 | 36 | 12.0 | 14 | 6 | 0 |
| 19K. Golladay | 2 | 30 | 15.0 | 25 | 7 | 1 |
| 89N. Vannett | 2 | 18 | 9.0 | 12 | 4 | 0 |
| 31M. Breida | 7 | 12 | 1.7 | 4 | 8 | 0 |
| 23G. Brightwell | 1 | 3 | 3.0 | 3 | 3 | 0 |
| TOTAL | 23 | 168 | 8.2 | 25 | 38 | 1 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 35B. Scott | 9 | 54 | 6.0 | 21 | 0 | 1 |
| 14K. Gainwell | 5 | 35 | 7.0 | 11 | 0 | 0 |
| 26M. Sanders | 11 | 33 | 3.0 | 6 | 0 | 0 |
| 1J. Hurts | 9 | 13 | 1.4 | 8 | 0 | 0 |
| TOTAL | 34 | 135 | 4.4 | 21 | 0 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 11A. Brown | 4 | 95 | 23.8 | 37 | 10 | 0 |
| 6D. Smith | 7 | 67 | 9.6 | 16 | 8 | 0 |
| 88D. Goedert | 6 | 46 | 7.7 | 14 | 7 | 0 |
| 16Q. Watkins | 2 | 14 | 7.0 | 14 | 4 | 0 |
| 14K. Gainwell | 1 | 7 | 7.0 | 7 | 1 | 0 |
| 26M. Sanders | 0 | 0 | 0.0 | 0 | 1 | 0 |
| TOTAL | 20 | 229 | 9.2 | 37 | 31 | 0 |
Game Drives
1st Quarter
- PUNT — 3 plays, 7 yards, 1:3300
- FIELD GOAL — 7 plays, 51 yards, 1:4803
- PUNT — 3 plays, 1 yard, 0:5803
- TOUCHDOWN — 12 plays, 80 yards, 6:27010
- DOWNS — 9 plays, 35 yards, 4:14010
2nd Quarter
- PUNT — 3 plays, 8 yards, 1:27010
- PUNT — 3 plays, 5 yards, 1:40010
- FIELD GOAL — 4 plays, 5 yards, 1:31013
- PUNT — 10 plays, 16 yards, 4:22013
- FIELD GOAL — 14 plays, 59 yards, 5:15016
- PUNT — 5 plays, 7 yards, 0:43016
- END OF HALF — 1 play, -1 yard, 0:02016
3rd Quarter
- INTERCEPTION — 8 plays, 41 yards, 2:54016
- PUNT — 5 plays, 15 yards, 3:08016
- FIELD GOAL — 7 plays, 36 yards, 2:41019
- FIELD GOAL — 9 plays, 69 yards, 5:27319
4th Quarter
- PUNT — 3 plays, 5 yards, 1:00319
- TOUCHDOWN — 10 plays, 59 yards, 4:46919
- FIELD GOAL — 15 plays, 71 yards, 6:43922
- TOUCHDOWN — 7 plays, 54 yards, 1:431622
- END OF GAME — 3 plays, -3 yards, 1:381622
Team Stats
Game Details
Sunday, January 8, 2023 · 4:25 PM
Lincoln Financial Field · Philadelphia, PA
attendance: 69,879 (103.4%)
weather: Partly Cloudy 42° F
tv: CBS