New York Jets vs. Buffalo Bills
Nov 19, 2023
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NYJ | 0 | 6 | 0 | 0 | 6 |
| BUF | 6 | 10 | 13 | 3 | 32 |
Scoring Summary
NYJBUF
Player Stats
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 2Z. Wilson | 7/15 | 81 | 46.7 | 1 | 1 | 57.9 |
| 7T. Boyle | 7/14 | 33 | 50.0 | 1 | 0 | 26.5 |
| 5T. Morstead | 1/1 | 18 | 100.0 | 0 | 0 | 118.8 |
| TOTAL | 15/30 | 132 | 196.7 | 2 | 1 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 20Bre. Hall | 10 | 23 | 2.3 | 14 | 0 | 0 |
| 2Z. Wilson | 4 | 15 | 3.8 | 7 | 0 | 0 |
| 33D. Cook | 2 | 13 | 6.5 | 10 | 0 | 0 |
| 25I. Abanikanda | 1 | 11 | 11.0 | 11 | 0 | 0 |
| 7T. Boyle | 1 | 1 | 1.0 | 1 | 0 | 0 |
| TOTAL | 18 | 63 | 4.9 | 14 | 0 | 0 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 4J. Cook | 17 | 73 | 4.3 | 12 | 0 | 0 |
| 28L. Murray | 10 | 35 | 3.5 | 7 | 0 | 0 |
| 17J. Allen | 5 | 15 | 3.0 | 7 | 0 | 0 |
| 26T. Johnson | 3 | 11 | 3.7 | 13 | 0 | 0 |
| 9K. Allen | 2 | -2 | -1.0 | -1 | 0 | 0 |
| 11D. Harty | 1 | -2 | -2.0 | -2 | 0 | 0 |
| TOTAL | 38 | 130 | 1.9 | 13 | 0 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 10K. Shakir | 3 | 115 | 38.3 | 81 | 4 | 1 |
| 26T. Johnson | 3 | 47 | 15.7 | 28 | 3 | 1 |
| 86D. Kincaid | 6 | 46 | 7.7 | 16 | 7 | 0 |
| 4J. Cook | 3 | 29 | 9.7 | 15 | 4 | 1 |
| 14S. Diggs | 4 | 27 | 6.8 | 11 | 8 | 0 |
| 85Q. Morris | 1 | 11 | 11.0 | 11 | 2 | 0 |
| 11D. Harty | 0 | 0 | 0.0 | 0 | 1 | 0 |
| TOTAL | 20 | 275 | 12.7 | 81 | 29 | 3 |
Game Drives
1st Quarter
- FUMBLE — 0 plays, 0 yards, 0:0700
- FIELD GOAL — 4 plays, -9 yards, 1:2203
- PUNT — 4 plays, 7 yards, 1:3003
- FIELD GOAL — 14 plays, 58 yards, 6:0506
- PUNT — 5 plays, 15 yards, 3:3806
2nd Quarter
- FIELD GOAL — 9 plays, 65 yards, 5:5209
- PUNT — 3 plays, -7 yards, 1:3109
- PUNT — 8 plays, 23 yards, 3:5309
- INTERCEPTION — 2 plays, 13 yards, 0:4309
- TOUCHDOWN — 5 plays, 23 yards, 2:16016
- TOUCHDOWN — 11 plays, 84 yards, 2:18616
- INTERCEPTION — 6 plays, 17 yards, 0:45616
3rd Quarter
- TOUCHDOWN — 8 plays, 75 yards, 4:26622
- PUNT — 5 plays, 16 yards, 3:10622
- TOUCHDOWN — 2 plays, 86 yards, 0:55629
- PUNT — 5 plays, 10 yards, 3:12629
- PUNT — 3 plays, 2 yards, 1:00629
4th Quarter
- FUMBLE — 6 plays, 29 yards, 3:08629
- PUNT — 5 plays, 6 yards, 3:30629
- PUNT — 3 plays, -10 yards, 1:06629
- FIELD GOAL — 7 plays, 22 yards, 4:17632
- INTERCEPTION — 10 plays, 30 yards, 2:46632
- END OF GAME — 4 plays, 15 yards, 2:30632
Team Stats
Game Details
Sunday, November 19, 2023 · 4:25 PM
Highmark Stadium · Orchard Park, NY
attendance: 70,603 (98.6%)
weather: Clear 40° F
tv: CBS