Cleveland Browns vs. Denver Broncos
Nov 26, 2023
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CLE | 0 | 6 | 6 | 0 | 12 |
| DEN | 7 | 7 | 3 | 12 | 29 |
Scoring Summary
CLEDEN
Player Stats
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 17D. Thompson-Robinson | 14/29 | 134 | 48.3 | 0 | 1 | 73.1 |
| 10P. Walker | 6/13 | 56 | 46.2 | 0 | 0 | 58.5 |
| TOTAL | 20/42 | 190 | 94.5 | 0 | 1 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 34J. Ford | 9 | 65 | 7.2 | 19 | 0 | 0 |
| 27K. Hunt | 7 | 22 | 3.1 | 7 | 0 | 0 |
| 17D. Thompson-Robinson | 5 | 21 | 4.2 | 9 | 0 | 0 |
| 88H. Bryant | 1 | 0 | 0.0 | 0 | 1 | 0 |
| 8E. Moore | 1 | 0 | 0.0 | 0 | 1 | 0 |
| 10P. Walker | 1 | -1 | -1.0 | -1 | 1 | 0 |
| TOTAL | 24 | 107 | 2.3 | 19 | 3 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 85D. Njoku | 6 | 59 | 9.8 | 17 | 9 | 0 |
| 19C. Tillman | 4 | 55 | 13.8 | 23 | 5 | 0 |
| 8E. Moore | 3 | 44 | 14.7 | 26 | 9 | 0 |
| 2A. Cooper | 2 | 16 | 8.0 | 11 | 6 | 0 |
| 34J. Ford | 4 | 14 | 3.5 | 11 | 7 | 0 |
| 88H. Bryant | 1 | 2 | 2.0 | 2 | 1 | 1 |
| 18Dav. Bell | 0 | 0 | 0.0 | 0 | 2 | 0 |
| TOTAL | 20 | 190 | 7.4 | 26 | 39 | 1 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 33J. Williams | 18 | 65 | 3.6 | 15 | 0 | 0 |
| 25S. Perine | 7 | 55 | 7.9 | 24 | 0 | 1 |
| 3R. Wilson | 11 | 34 | 3.1 | 19 | 1 | 1 |
| 19M. Mims | 1 | 11 | 11.0 | 11 | 0 | 0 |
| 38J. McLaughlin | 2 | 4 | 2.0 | 6 | 0 | 0 |
| TOTAL | 39 | 169 | 5.5 | 24 | 1 | 2 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 14C. Sutton | 3 | 61 | 20.3 | 31 | 6 | 0 |
| 19M. Mims | 2 | 24 | 12.0 | 16 | 3 | 0 |
| 17L. Humphrey | 1 | 13 | 13.0 | 13 | 1 | 0 |
| 25S. Perine | 1 | 11 | 11.0 | 11 | 1 | 0 |
| 10J. Jeudy | 2 | 11 | 5.5 | 7 | 3 | 0 |
| 82A. Trautman | 1 | 8 | 8.0 | 8 | 1 | 1 |
| 33J. Williams | 3 | 6 | 2.0 | 4 | 6 | 0 |
| TOTAL | 13 | 134 | 10.3 | 31 | 21 | 1 |
Game Drives
1st Quarter
- PUNT — 3 plays, 3 yards, 1:2500
- TOUCHDOWN — 9 plays, 80 yards, 5:2107
- FUMBLE — 6 plays, 24 yards, 3:3707
- FUMBLE — 4 plays, 13 yards, 1:3707
- PUNT — 3 plays, 3 yards, 0:5707
2nd Quarter
- TOUCHDOWN — 13 plays, 80 yards, 5:52014
- FIELD GOAL — 13 plays, 57 yards, 5:12314
- PUNT — 5 plays, 14 yards, 2:55314
- FIELD GOAL — 11 plays, 67 yards, 2:42614
- END OF HALF — 1 play, -1 yard, 0:22614
3rd Quarter
- PUNT — 3 plays, 6 yards, 1:54614
- TOUCHDOWN — 13 plays, 79 yards, 6:241214
- FIELD GOAL — 9 plays, 70 yards, 5:171217
4th Quarter
- FUMBLE — 4 plays, 6 yards, 1:311217
- TOUCHDOWN — 4 plays, 20 yards, 1:251224
- PUNT — 3 plays, -5 yards, 1:321224
- PUNT — 3 plays, -2 yards, 1:501224
- FUMBLE — 6 plays, 35 yards, 1:431224
- FIELD GOAL — 7 plays, 42 yards, 4:051227
- DOWNS — 6 plays, 17 yards, 1:261227
- PUNT — 3 plays, -6 yards, 0:211227
- SAFETY — 3 plays, -5 yards, 0:131229
- PUNT — 3 plays, -8 yards, 1:491229
- END OF GAME — 1 play, -1 yard, 0:301229
Team Stats
Game Details
Sunday, November 26, 2023 · 4:05 PM
Empower Field at Mile High · Denver, CO
attendance: 76,261 (100.2%)
weather: Sunny 40° F
tv: FOX