Las Vegas Raiders vs. Philadelphia Eagles
FINAL
Dec 14, 2025
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LV | 0 | 0 | 0 | 0 | 0 |
| PHI | 7 | 10 | 7 | 7 | 31 |
Scoring Summary
LVPHI
Player Stats
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 89B. Bowers | 6 | 28 | 4.7 | 10 | 8 | 0 |
| 18J. Bech | 2 | 17 | 8.5 | 10 | 3 | 0 |
| 17T. Lockett | 2 | 10 | 5.0 | 7 | 4 | 0 |
| 2A. Jeanty | 4 | 7 | 1.8 | 6 | 6 | 0 |
| 31R. Mostert | 1 | 2 | 2.0 | 2 | 1 | 0 |
| 1T. Tucker | 0 | 0 | 0.0 | 0 | 3 | 0 |
| TOTAL | 15 | 64 | 3.7 | 10 | 25 | 0 |
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 1J. Hurts | 12/15 | 175 | 80.0 | 0 | 3 | 154.9 |
| 16T. McKee | 3/3 | 33 | 100.0 | 0 | 0 | 112.5 |
| TOTAL | 15/18 | 208 | 180.0 | 0 | 3 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 26S. Barkley | 22 | 78 | 3.5 | 17 | 0 | 1 |
| 37T. Bigsby | 17 | 57 | 3.4 | 13 | 0 | 0 |
| 1J. Hurts | 7 | 39 | 5.6 | 13 | 0 | 0 |
| 16T. McKee | 1 | 9 | 9.0 | 9 | 0 | 0 |
| TOTAL | 47 | 183 | 5.4 | 17 | 0 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 88D. Goedert | 6 | 70 | 11.7 | 32 | 7 | 2 |
| 6D. Smith | 2 | 50 | 25.0 | 44 | 2 | 0 |
| 11A. Brown | 2 | 41 | 20.5 | 27 | 2 | 1 |
| 80D. Cooper | 2 | 29 | 14.5 | 16 | 2 | 0 |
| 26S. Barkley | 2 | 14 | 7.0 | 8 | 3 | 0 |
| 81G. Calcaterra | 1 | 4 | 4.0 | 4 | 1 | 0 |
| 37T. Bigsby | 0 | 0 | 0.0 | 0 | 1 | 0 |
| TOTAL | 15 | 208 | 11.8 | 44 | 18 | 3 |
Game Drives
1st Quarter
- TOUCHDOWN — 13 plays, 67 yards, 7:0907
- DOWNS — 13 plays, 41 yards, 6:3507
2nd Quarter
- FIELD GOAL — 7 plays, 59 yards, 3:27010
- PUNT — 3 plays, 3 yards, 0:57010
- PUNT — 3 plays, 4 yards, 1:40010
- PUNT — 3 plays, -2 yards, 2:08010
- TOUCHDOWN — 11 plays, 70 yards, 6:07017
- PUNT — 7 plays, 26 yards, 1:33017
- END OF HALF — 1 play, 4 yards, 0:24017
3rd Quarter
- INTERCEPTION — 7 plays, 29 yards, 3:41017
- TOUCHDOWN — 10 plays, 73 yards, 6:27024
- PUNT — 3 plays, -10 yards, 2:09024
4th Quarter
- TOUCHDOWN — 5 plays, 60 yards, 2:49031
- PUNT — 3 plays, -6 yards, 1:37031
- DOWNS — 17 plays, 79 yards, 11:22031
- END OF GAME — 3 plays, 9 yards, 1:55031
Team Stats
Game Details
Sunday, December 14, 2025 · 1:00 PM
Lincoln Financial Field · Philadelphia, PA
attendance: 69,879 (103.4%)
weather: Sunny 30° F
tv: FOX