Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
south | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
15-3 | - | .833 | 28-8 | .778 | L1 | 80.9 | 71.2 | +9.7 | 36 | 1-1 | 1-1 | |
15-3 | - | .833 | 21-11 | .656 | L2 | 78.7 | 71.6 | +7.2 | 32 | 0-0 | 0-0 | |
14-4 | 1.0 | .778 | 20-12 | .625 | L2 | 72.1 | 64.5 | +7.6 | 32 | 0-1 | 0-1 | |
10-8 | 5.0 | .556 | 18-16 | .529 | L2 | 73.9 | 70.7 | +3.2 | 34 | 0-0 | 0-0 | |
8-10 | 7.0 | .444 | 12-20 | .375 | L1 | 69.1 | 69.0 | +0.1 | 32 | 0-0 | 0-0 | |
8-10 | 7.0 | .444 | 17-16 | .515 | L1 | 74.7 | 72.5 | +2.2 | 33 | 0-0 | 0-0 | |
7-11 | 8.0 | .389 | 18-17 | .514 | L1 | 77.2 | 72.1 | +5.1 | 35 | 0-0 | 0-0 | |
6-12 | 9.0 | .333 | 14-19 | .424 | L1 | 68.7 | 67.0 | +1.7 | 33 | 0-0 | 0-0 | |
5-13 | 10.0 | .278 | 10-22 | .313 | L4 | 67.4 | 74.2 | -6.8 | 32 | 0-0 | 0-0 | |
10 | 2-16 | 13.0 | .111 | 7-25 | .219 | L2 | 69.4 | 76.8 | -7.4 | 32 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams