Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
south | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
15-3 | - | .833 | 29-6 | .829 | L1 | 86.1 | 74.5 | +11.6 | 35 | 0-2 | 0-2 | |
12-6 | 3.0 | .667 | 21-11 | .656 | L2 | 75.7 | 69.8 | +5.9 | 32 | 1-1 | 1-1 | |
12-6 | 3.0 | .667 | 21-12 | .636 | L1 | 78.2 | 71.6 | +6.6 | 33 | 0-0 | 0-0 | |
11-7 | 4.0 | .611 | 22-10 | .688 | L1 | 76.8 | 68.7 | +8.2 | 32 | 0-0 | 0-0 | |
10-8 | 5.0 | .556 | 17-15 | .531 | L1 | 74.5 | 73.8 | +0.7 | 32 | 0-1 | 0-1 | |
10-8 | 5.0 | .556 | 17-16 | .515 | L1 | 79.5 | 75.9 | +3.5 | 33 | 0-0 | 0-0 | |
8-10 | 7.0 | .444 | 19-16 | .543 | L1 | 71.5 | 69.6 | +1.9 | 35 | 0-0 | 0-0 | |
8-10 | 7.0 | .444 | 16-17 | .485 | L1 | 71.2 | 71.8 | -0.7 | 33 | 0-1 | 0-1 | |
3-15 | 12.0 | .167 | 11-21 | .344 | L3 | 70.6 | 71.5 | -0.9 | 32 | 0-0 | 0-0 | |
10 | 1-17 | 14.0 | .056 | 4-28 | .125 | L13 | 68.9 | 82.6 | -13.8 | 32 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams