- NCAAM
- Standings
- 2025-26
| Conf | Overall | Polls |
|---|
| mvc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 16-4 | - | .800 | 26-6 | .813 | L2 | 83.9 | 73.3 | +10.5 | 32 | 0-0 | 0-0 |
| 13-7 | 3.0 | .650 | 21-13 | .618 | L2 | 77.2 | 73.6 | +3.6 | 34 | 0-0 | 0-0 |
| 12-8 | 4.0 | .600 | 19-16 | .543 | L2 | 75.5 | 70.6 | +4.9 | 35 | 0-0 | 0-0 |
| 12-8 | 4.0 | .600 | 23-13 | .639 | L1 | 74.7 | 68.5 | +6.2 | 36 | 0-0 | 0-0 |
| 12-8 | 4.0 | .600 | 20-13 | .606 | L3 | 83.1 | 80.3 | +2.8 | 33 | 0-0 | 0-0 |
| 11-9 | 5.0 | .550 | 23-13 | .639 | L1 | 69.4 | 61.8 | +7.7 | 36 | 0-1 | 0-1 |
| 11-9 | 5.0 | .550 | 18-15 | .545 | L1 | 72.0 | 71.5 | +0.5 | 33 | 0-1 | 0-1 |
| 8-12 | 9.0 | .400 | 16-18 | .471 | L1 | 75.0 | 73.6 | +1.4 | 34 | 0-0 | 0-0 |
| 10-10 | 6.0 | .500 | 16-16 | .500 | L1 | 73.0 | 69.6 | +3.4 | 32 | 0-0 | 0-0 |
| 6-14 | 10.0 | .300 | 14-20 | .412 | L1 | 75.1 | 74.8 | +0.2 | 34 | 0-0 | 0-0 |
| 4-16 | 12.0 | .200 | 11-21 | .344 | L1 | 73.6 | 74.5 | -0.9 | 32 | 0-1 | 0-1 |
| 3-17 | 13.0 | .150 | 7-25 | .219 | L2 | 67.0 | 76.5 | -9.5 | 32 | 0-1 | 0-1 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams