| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| south | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 13-5 | - | .722 | 21-10 | .677 | L2 | 78.2 | 68.9 | +9.3 | 31 | 0-1 | 0-1 | |
| 11-7 | 2.0 | .611 | 19-12 | .613 | W1 | 83.0 | 75.5 | +7.5 | 31 | 0-1 | 0-1 | |
| 11-7 | 2.0 | .611 | 19-12 | .613 | L1 | 79.0 | 77.2 | +1.8 | 31 | 0-1 | 0-1 | |
| 11-7 | 2.0 | .611 | 18-13 | .581 | W2 | 78.8 | 74.9 | +3.9 | 31 | 0-1 | 0-1 | |
| 10-8 | 3.0 | .556 | 14-15 | .483 | W6 | 78.9 | 77.8 | +1.1 | 29 | 0-2 | 0-1 | |
| 10-8 | 3.0 | .556 | 19-12 | .613 | L1 | 76.0 | 70.3 | +5.7 | 31 | 0-0 | 0-0 | |
| 9-9 | 4.0 | .500 | 13-18 | .419 | L1 | 78.7 | 81.1 | -2.4 | 31 | 0-0 | 0-0 | |
| 7-11 | 6.0 | .389 | 13-18 | .419 | W1 | 76.4 | 74.8 | +1.6 | 31 | 0-1 | 0-1 | |
| 7-11 | 6.0 | .389 | 10-21 | .323 | W1 | 69.6 | 77.1 | -7.5 | 31 | 0-0 | 0-0 | |
10 | 1-17 | 12.0 | .056 | 6-25 | .194 | L16 | 72.0 | 79.9 | -7.8 | 31 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams