- /NCAAM
- /Standings
| Conf | Overall | Polls |
---|
south | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
---|
| 15-3 | - | .833 | 29-9 | .763 | W5 | 79.7 | 72.9 | +6.8 | 38 | 0-0 | 0-0 |
| 13-5 | 2.0 | .722 | 20-12 | .625 | L1 | 72.9 | 65.4 | +7.5 | 32 | 0-1 | 0-1 |
| 12-6 | 3.0 | .667 | 19-13 | .594 | L1 | 71.9 | 66.5 | +5.4 | 32 | 0-0 | 0-0 |
| 12-6 | 3.0 | .667 | 22-11 | .667 | L3 | 82.9 | 75.5 | +7.4 | 33 | 0-0 | 0-0 |
| 11-7 | 4.0 | .611 | 25-10 | .714 | L2 | 77.2 | 69.8 | +7.4 | 35 | 0-1 | 0-1 |
| 10-8 | 5.0 | .556 | 19-16 | .543 | L1 | 74.9 | 70.0 | +4.9 | 35 | 0-2 | 0-2 |
| 7-11 | 8.0 | .389 | 15-19 | .441 | L1 | 73.3 | 73.1 | +0.1 | 34 | 0-0 | 0-0 |
| 6-12 | 9.0 | .333 | 14-19 | .424 | L1 | 76.1 | 75.3 | +0.8 | 33 | 0-0 | 0-0 |
| 4-14 | 11.0 | .222 | 8-22 | .267 | L5 | 69.7 | 79.0 | -9.4 | 30 | 0-2 | 0-2 |
| 0-18 | 15.0 | .000 | 5-25 | .167 | L22 | 66.6 | 75.0 | -8.5 | 30 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams
