| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| south | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 13-5 | - | .722 | 23-11 | .676 | L1 | 77.6 | 69.3 | +8.3 | 34 | 0-1 | 0-1 | |
| 11-7 | 2.0 | .611 | 19-13 | .594 | L1 | 82.7 | 75.5 | +7.2 | 32 | 0-1 | 0-1 | |
| 11-7 | 2.0 | .611 | 19-13 | .594 | L2 | 78.8 | 77.1 | +1.6 | 32 | 0-1 | 0-1 | |
| 11-7 | 2.0 | .611 | 18-14 | .563 | L1 | 78.9 | 75.3 | +3.6 | 32 | 0-1 | 0-1 | |
| 10-8 | 3.0 | .556 | 15-16 | .484 | L1 | 78.5 | 77.3 | +1.1 | 31 | 0-2 | 0-1 | |
| 10-8 | 3.0 | .556 | 22-13 | .629 | L1 | 76.3 | 70.8 | +5.5 | 35 | 0-1 | 0-1 | |
| 9-9 | 4.0 | .500 | 15-19 | .441 | L1 | 78.6 | 80.5 | -1.9 | 34 | 0-0 | 0-0 | |
| 7-11 | 6.0 | .389 | 13-19 | .406 | L1 | 76.7 | 75.3 | +1.4 | 32 | 0-1 | 0-1 | |
| 7-11 | 6.0 | .389 | 11-22 | .333 | L1 | 70.4 | 77.5 | -7.2 | 33 | 0-0 | 0-0 | |
10 | 1-17 | 12.0 | .056 | 6-26 | .188 | L17 | 72.0 | 80.0 | -8.0 | 32 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams