1. /NCAAM
  2. /Teams
  3. /N Dakota St
  4. /2020-21

North Dakota State Bison

2020-21 Schedule

#dateopponentresultrecordranktvlocation
1Wed Nov 25vsNevada Wolf Pack logoNevadaL48-620-1 | .000-Scheels Center · Fargo, ND
3Sat Nov 28atNebraska Cornhuskers logoNebraskaL57-790-2 | .000-BTNPinnacle Bank Arena · Lincoln, NE
4Sun Nov 29atCreighton Bluejays logoCreightonL58-690-3 | .000-FS1CHI Health Center Omaha · Omaha, NE
5Sat Dec 5atKansas Jayhawks logo#7KansasL61-650-4 | .000-Allen Fieldhouse · Lawrence, KS
6Thu Dec 10atSouth Dakota State Jackrabbits logoS Dakota StL75-770-5 | .000-Frost Arena · Brookings, SD
7Fri Dec 11vsSouth Dakota Coyotes logoSouth DakotaW74-671-5 | .167-Scheels Center · Fargo, ND
8Sat Dec 12vsNorth Dakota Fighting Hawks logoNorth DakotaW53-522-5 | .286-Scheels Center · Fargo, ND
9Tue Dec 22atTcu Horned Frogs logoTCUL82-892-6 | .250-ESPNUEd and Rae Schollmaier Arena · Fort Worth, TX
10Sat Jan 2atWestern Illinois Leathernecks logoW IllinoisW68-503-6 | .333-LeRoy A. Ufkes Court at Western Hall · Macomb, IL
11Sun Jan 3atWestern Illinois Leathernecks logoW IllinoisW78-674-6 | .400-LeRoy A. Ufkes Court at Western Hall · Macomb, IL
12Fri Jan 8vsOmaha Mavericks logoOmahaW71-695-6 | .455-Scheels Center · Fargo, ND
13Sat Jan 9vsOmaha Mavericks logoOmahaW80-666-6 | .500-Scheels Center · Fargo, ND
14Fri Jan 15atNorth Dakota Fighting Hawks logoNorth DakotaW62-457-6 | .538-Betty Engelstad Sioux Center · Grand Forks, ND
15Sat Jan 16atNorth Dakota Fighting Hawks logoNorth DakotaL78-82 (OT)7-7 | .500-Betty Engelstad Sioux Center · Grand Forks, ND
16Fri Jan 22vsDenver Pioneers logoDenverW70-588-7 | .533-Scheels Center · Fargo, ND
17Sat Jan 23vsDenver Pioneers logoDenverW84-589-7 | .563-Scheels Center · Fargo, ND
18Fri Jan 29atKansas City Roos logoKansas CityW71-6710-7 | .588-Swinney Recreation Center · Kansas City, MO
19Sat Jan 30atKansas City Roos logoKansas CityL47-4910-8 | .556-Swinney Recreation Center · Kansas City, MO
20Fri Feb 5vsOral Roberts Golden Eagles logoOral RobertsW61-5411-8 | .579-Scheels Center · Fargo, ND
21Sat Feb 6vsOral Roberts Golden Eagles logoOral RobertsL74-8011-9 | .550-Scheels Center · Fargo, ND
22Fri Feb 19vsSouth Dakota State Jackrabbits logoS Dakota StL67-6811-10 | .524-Scheels Center · Fargo, ND
23Sat Feb 20vsSouth Dakota State Jackrabbits logoS Dakota StW84-8212-10 | .545-Scheels Center · Fargo, ND
24Sat Feb 27atSouth Dakota Coyotes logoSouth DakotaL71-8012-11 | .522-Sanford Coyote Sports Center · Vermillion, SD
25Sun Feb 28atSouth Dakota Coyotes logoSouth DakotaW89-7713-11 | .542-Sanford Coyote Sports Center · Vermillion, SD
26Sun Mar 7vsKansas City Roos logoKansas CityW69-6514-11 | .560-Scheels Center · Fargo, ND
27Mon Mar 8atSouth Dakota Coyotes logoSouth DakotaW79-7515-11 | .577-Sanford Coyote Sports Center · Vermillion, SD
28Tue Mar 9vsOral Roberts Golden Eagles logoOral RobertsL72-7515-12 | .556-ESPN2Scheels Center · Fargo, ND
#dateopponenttimeopponent recordranktvlocation
2Fri Nov 27atMilwaukee Panthers logoMilwaukee4:00 PM10-12 | .455-UW-Milwaukee Panther Arena · Milwaukee, WI