Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
acc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
8-1 | 1.5 | .889 | 10-2 | .833 | L1 | 43.5 | 20.2 | +23.3 | 12 | 2-2 | 2-2 | |
7-2 | 3.0 | .778 | 8-3 | .727 | L2 | 34.0 | 27.0 | +7.0 | 11 | 1-2 | 1-3 | |
7-3 | 3.5 | .700 | 8-4 | .667 | L1 | 30.3 | 29.2 | +1.1 | 12 | 2-3 | 2-3 | |
4-3 | 3.5 | .571 | 7-3 | .700 | L2 | 38.6 | 30.9 | +7.7 | 10 | 1-1 | 1-1 | |
7-3 | 3.5 | .700 | 8-4 | .667 | L1 | 41.7 | 29.4 | +12.2 | 12 | 3-2 | 3-2 | |
4-2 | 4.5 | .667 | 4-2 | .667 | W4 | 29.3 | 31.7 | -2.3 | 6 | 1-1 | 1-1 | |
5-5 | 5.0 | .500 | 6-5 | .545 | L1 | 27.8 | 28.4 | -0.5 | 11 | 0-4 | 0-4 | |
5-5 | 5.0 | .500 | 6-5 | .545 | W1 | 29.0 | 24.5 | +4.5 | 11 | 1-3 | 0-3 | |
4-5 | 5.5 | .444 | 5-5 | .500 | L1 | 30.7 | 29.6 | +1.1 | 10 | 1-2 | 1-2 | |
5-5 | 6.0 | .500 | 5-6 | .455 | W1 | 31.1 | 32.1 | -1.0 | 11 | 0-4 | 0-3 | |
3-4 | 6.0 | .429 | 4-5 | .444 | L3 | 36.0 | 32.8 | +3.2 | 9 | 1-0 | 1-0 | |
1-3 | 6.5 | .250 | 1-3 | .250 | W1 | 20.3 | 26.5 | -6.3 | 4 | 1-0 | 1-0 | |
2-6 | 7.0 | .250 | 3-6 | .333 | W1 | 25.8 | 36.0 | -10.2 | 9 | 1-2 | 1-2 | |
3-7 | 7.0 | .300 | 4-7 | .364 | W1 | 29.5 | 26.6 | +2.9 | 11 | 0-3 | 0-2 | |
3-6 | 7.5 | .333 | 3-7 | .300 | L2 | 23.9 | 36.8 | -12.9 | 10 | 0-3 | 0-3 | |
16 | 1-9 | 9.0 | .100 | 2-9 | .182 | L4 | 24.8 | 38.1 | -13.3 | 11 | 0-1 | 0-3 |
1-9 | 10.0 | .100 | 1-10 | .091 | L8 | 17.8 | 32.7 | -14.9 | 11 | 0-3 | 0-2 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams