| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| acc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 6-1 | 0.5 | .857 | 9-1 | .900 | W1 | 36.0 | 24.2 | +11.8 | 10 | 1-0 | 1-0 | |
| 6-1 | 1.0 | .857 | 9-2 | .818 | W1 | 33.7 | 21.2 | +12.5 | 11 | 1-0 | 1-0 | |
| 4-2 | 1.5 | .667 | 8-2 | .800 | W2 | 33.7 | 14.2 | +19.5 | 10 | 3-0 | 3-0 | |
| 4-3 | 2.5 | .571 | 7-3 | .700 | L2 | 31.5 | 21.5 | +10.0 | 10 | 1-1 | 1-0 | |
| 5-1 | 2.5 | .833 | 7-3 | .700 | L1 | 37.2 | 23.3 | +13.9 | 10 | 1-1 | 0-1 | |
| 5-1 | 2.5 | .833 | 7-3 | .700 | W2 | 32.2 | 20.4 | +11.8 | 10 | 1-0 | 1-0 | |
| 4-3 | 2.5 | .571 | 7-3 | .700 | W2 | 23.8 | 19.5 | +4.3 | 10 | 1-1 | 1-1 | |
| 3-3 | 3.5 | .500 | 6-4 | .600 | W1 | 25.0 | 25.2 | -0.2 | 10 | 1-1 | 1-1 | |
| 4-4 | 4.5 | .500 | 5-5 | .500 | W2 | 27.1 | 22.1 | +5.0 | 10 | 1-1 | 1-1 | |
10 | 4-2 | 4.5 | .667 | 5-5 | .500 | L2 | 33.4 | 29.6 | +3.8 | 10 | 0-3 | 0-3 |
| 2-5 | 4.5 | .286 | 5-5 | .500 | W1 | 36.4 | 20.3 | +16.1 | 10 | 1-1 | 1-1 | |
| 2-4 | 4.5 | .333 | 5-5 | .500 | L1 | 29.9 | 31.6 | -1.7 | 10 | 1-2 | 1-2 | |
13 | 2-4 | 5.5 | .333 | 4-6 | .400 | L1 | 18.7 | 22.0 | -3.3 | 10 | 0-1 | 0-1 |
| 2-5 | 6.5 | .286 | 3-7 | .300 | L3 | 17.5 | 29.1 | -11.6 | 10 | 0-1 | 0-2 | |
| 1-6 | 6.5 | .143 | 3-7 | .300 | L6 | 22.3 | 31.5 | -9.2 | 10 | 0-3 | 0-3 | |
| 2-4 | 6.5 | .333 | 3-7 | .300 | L2 | 23.3 | 30.1 | -6.8 | 10 | 0-3 | 0-3 | |
| 0-7 | 9.0 | .000 | 1-10 | .091 | L10 | 24.6 | 34.6 | -10.0 | 11 | 0-3 | 0-3 | |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams