Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
big10 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
3-1 | - | .750 | 6-1 | .857 | W1 | 44.1 | 14.4 | +29.7 | 7 | 1-1 | 1-1 | |
2-2 | 1.0 | .500 | 5-2 | .714 | L1 | 34.0 | 25.4 | +8.6 | 7 | 1-2 | 1-2 | |
4-0 | 1.0 | 1.000 | 7-0 | 1.000 | W7 | 43.9 | 11.6 | +32.3 | 7 | 2-0 | 2-0 | |
3-1 | 1.0 | .750 | 5-2 | .714 | W2 | 29.9 | 14.6 | +15.3 | 7 | 0-2 | 0-2 | |
3-1 | 1.0 | .750 | 5-2 | .714 | W1 | 28.7 | 17.0 | +11.7 | 7 | 0-1 | 0-1 | |
3-1 | 1.0 | .750 | 5-2 | .714 | W2 | 26.9 | 19.0 | +7.9 | 7 | 1-1 | 0-1 | |
2-2 | 1.0 | .500 | 5-2 | .714 | L1 | 36.0 | 19.4 | +16.6 | 7 | 0-1 | 0-1 | |
3-1 | 1.0 | .750 | 5-2 | .714 | W4 | 22.7 | 15.1 | +7.6 | 7 | 0-1 | 1-1 | |
4-0 | 1.0 | 1.000 | 7-0 | 1.000 | W7 | 36.4 | 5.9 | +30.6 | 7 | 2-0 | 2-0 | |
3-1 | 1.0 | .750 | 5-2 | .714 | L1 | 42.4 | 23.1 | +19.3 | 7 | 1-2 | 1-2 | |
2-2 | 1.0 | .500 | 5-2 | .714 | L1 | 34.6 | 20.3 | +14.3 | 7 | 0-1 | 0-1 | |
1-3 | 2.0 | .250 | 4-3 | .571 | L3 | 28.3 | 17.3 | +11.0 | 7 | 0-0 | 0-0 | |
0-4 | 3.0 | .000 | 3-4 | .429 | L4 | 27.1 | 32.7 | -5.6 | 7 | 0-2 | 0-1 | |
0-4 | 3.0 | .000 | 3-4 | .429 | L4 | 34.0 | 19.4 | +14.6 | 7 | 0-1 | 0-1 | |
0-4 | 3.0 | .000 | 3-4 | .429 | L4 | 32.0 | 31.6 | +0.4 | 7 | 0-1 | 0-1 | |
16 | 3-1 | 3.0 | .750 | 3-4 | .429 | W3 | 22.4 | 27.4 | -5.0 | 7 | 1-0 | 1-0 |
0-4 | 4.0 | .000 | 2-5 | .286 | L5 | 22.7 | 27.9 | -5.1 | 7 | 0-2 | 0-2 | |
0-4 | 4.0 | .000 | 2-5 | .286 | L5 | 13.3 | 24.3 | -11.0 | 7 | 0-3 | 0-3 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams