Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
big10 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
8-1 | - | .889 | 13-3 | .813 | L1 | 33.1 | 16.5 | +16.6 | 16 | 3-3 | 3-3 | |
8-1 | 0.5 | .889 | 11-2 | .846 | L1 | 41.3 | 15.6 | +25.7 | 13 | 0-2 | 1-2 | |
7-2 | 1.0 | .778 | 14-2 | .875 | W4 | 35.7 | 12.9 | +22.8 | 16 | 6-1 | 6-1 | |
9-0 | 1.0 | 1.000 | 13-1 | .929 | L1 | 34.9 | 19.4 | +15.4 | 14 | 3-1 | 3-1 | |
6-3 | 1.5 | .667 | 10-3 | .769 | W4 | 28.3 | 21.7 | +6.6 | 13 | 4-2 | 4-2 | |
6-3 | 3.5 | .667 | 8-5 | .615 | L1 | 27.7 | 17.8 | +9.8 | 13 | 0-2 | 0-2 | |
5-4 | 3.5 | .556 | 8-5 | .615 | W3 | 22.0 | 19.9 | +2.1 | 13 | 3-4 | 3-4 | |
5-4 | 3.5 | .556 | 8-5 | .615 | W2 | 26.2 | 16.9 | +9.2 | 13 | 2-2 | 2-2 | |
3-6 | 4.5 | .333 | 7-6 | .538 | W1 | 23.5 | 19.5 | +4.1 | 13 | 0-3 | 0-2 | |
4-5 | 4.5 | .444 | 7-6 | .538 | L1 | 28.9 | 25.4 | +3.5 | 13 | 0-1 | 0-0 | |
11 | 4-5 | 4.5 | .444 | 7-6 | .538 | W1 | 30.2 | 24.1 | +6.1 | 13 | 1-3 | 1-3 |
4-5 | 5.5 | .444 | 6-7 | .462 | L2 | 23.4 | 23.8 | -0.4 | 13 | 1-3 | 1-3 | |
3-6 | 6.0 | .333 | 5-7 | .417 | L1 | 19.3 | 26.1 | -6.8 | 12 | 0-3 | 0-3 | |
14 | 3-6 | 6.0 | .333 | 5-7 | .417 | W1 | 18.4 | 25.3 | -6.8 | 12 | 0-3 | 0-3 |
3-6 | 6.0 | .333 | 5-7 | .417 | L5 | 22.6 | 23.1 | -0.5 | 12 | 0-4 | 0-4 | |
1-8 | 7.0 | .111 | 4-8 | .333 | L5 | 23.7 | 30.4 | -6.8 | 12 | 0-2 | 0-2 | |
2-7 | 7.0 | .222 | 4-8 | .333 | L3 | 17.8 | 26.3 | -8.5 | 12 | 0-3 | 0-3 | |
0-9 | 10.0 | .000 | 1-11 | .083 | L11 | 15.8 | 39.9 | -24.2 | 12 | 0-6 | 0-6 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams