- NCAAM
- Standings
- 2025-26
| Conf | Overall | Polls |
|---|
| bige | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 18-2 | - | .900 | 30-7 | .811 | L1 | 80.9 | 69.6 | +11.3 | 37 | 3-5 | 3-5 |
| 17-3 | 1.0 | .850 | 34-6 | .850 | L1 | 76.6 | 65.2 | +11.4 | 40 | 9-4 | 8-4 |
| 15-5 | 3.0 | .750 | 24-9 | .727 | L2 | 77.1 | 71.2 | +5.9 | 33 | 0-5 | 0-5 |
| 10-10 | 8.0 | .500 | 21-12 | .636 | L1 | 70.3 | 65.2 | +5.0 | 33 | 1-4 | 1-5 |
| 9-11 | 9.0 | .450 | 16-18 | .471 | L1 | 75.2 | 75.2 | 0.0 | 34 | 1-4 | 2-4 |
| 8-12 | 10.0 | .400 | 16-16 | .500 | L3 | 70.3 | 69.6 | +0.7 | 32 | 0-4 | 0-4 |
| 7-13 | 11.0 | .350 | 12-20 | .375 | L1 | 75.2 | 75.8 | -0.6 | 32 | 1-3 | 1-4 |
| 7-13 | 11.0 | .350 | 16-16 | .500 | L1 | 79.4 | 77.5 | +1.8 | 32 | 1-3 | 0-3 |
| 7-13 | 11.0 | .350 | 15-18 | .455 | L1 | 85.3 | 84.0 | +1.3 | 33 | 0-5 | 1-5 |
| 6-14 | 12.0 | .300 | 15-18 | .455 | L1 | 78.4 | 80.6 | -2.3 | 33 | 0-4 | 0-5 |
| 6-14 | 12.0 | .300 | 16-18 | .471 | L1 | 73.6 | 72.9 | +0.7 | 34 | 0-5 | 0-6 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams