- /NCAAM
- /Standings
| Conf | Overall | Polls |
|---|
| bige | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 17-2 | - | .895 | 27-3 | .900 | W3 | 78.7 | 65.2 | +13.5 | 30 | 6-2 | 5-2 |
| 16-2 | 0.5 | .889 | 23-6 | .793 | W1 | 82.6 | 70.8 | +11.8 | 29 | 1-4 | 1-4 |
| 13-5 | 3.5 | .722 | 22-7 | .759 | L1 | 77.2 | 70.8 | +6.4 | 29 | 0-5 | 0-5 |
| 9-9 | 7.5 | .500 | 19-10 | .655 | L1 | 70.2 | 64.6 | +5.6 | 29 | 1-2 | 1-3 |
| 8-10 | 8.5 | .444 | 16-13 | .552 | W2 | 71.2 | 69.2 | +2.0 | 29 | 0-4 | 0-4 |
| 8-11 | 9.0 | .421 | 14-16 | .467 | L3 | 75.6 | 75.7 | -0.1 | 30 | 1-4 | 2-4 |
| 7-11 | 9.5 | .389 | 14-15 | .483 | W3 | 86.8 | 84.4 | +2.4 | 29 | 0-4 | 1-4 |
| 6-12 | 10.5 | .333 | 15-14 | .517 | L1 | 80.0 | 77.3 | +2.6 | 29 | 1-3 | 0-3 |
| 6-12 | 10.5 | .333 | 14-15 | .483 | W1 | 78.7 | 79.8 | -1.0 | 29 | 0-3 | 0-4 |
| 5-13 | 11.5 | .278 | 13-16 | .448 | L6 | 74.6 | 73.8 | +0.7 | 29 | 0-3 | 0-4 |
| 5-13 | 11.5 | .278 | 10-19 | .345 | L1 | 74.9 | 76.5 | -1.6 | 29 | 0-3 | 0-4 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams