1. /NCAAM
  2. /Teams
  3. /E Washington
  4. /2022-23

Eastern Washington Eagles

2022-23 Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 7atSanta Clara Broncos logoSanta ClaraL72-840-1 | .000-Leavey Center · Santa Clara, CA
2Fri Nov 11vsYale Bulldogs logoYaleL60-740-2 | .000-Reese Court · Cheney, WA
3Sun Nov 13atHawaii Rainbow Warriors logoHawai'iL51-710-3 | .000-Stan Sheriff Center · Honolulu, HI
4Mon Nov 14atMississippi Valley State Delta Devils logoMiss Valley StW60-521-3 | .250-Robert W. Harrison HPER Complex · Itta Bena, MS
5Mon Nov 21vsWashington State Cougars logoWashington StL56-821-4 | .200-Reese Court · Cheney, WA
6Fri Nov 25vsStony Brook Seawolves logoStony BrookW81-522-4 | .333-Reese Court · Cheney, WA
7Sun Nov 27atFlorida International Panthers logoFIUL79-902-5 | .286-Ocean Bank Convocation Center · Miami, FL
9Sat Dec 3vsNorth Dakota State Bison logoN Dakota StW78-703-5 | .375-Reese Court · Cheney, WA
10Wed Dec 7atCalifornia Golden Bears logoCaliforniaW50-484-5 | .444-Haas Pavilion · Berkeley, CA
11Sat Dec 10atSouth Dakota State Jackrabbits logoS Dakota StL76-774-6 | .400-Frost Arena · Brookings, SD
12Tue Dec 13atTexas Tech Red Raiders logoTexas TechL70-774-7 | .364-United Supermarkets Arena · Lubbock, TX
13Sat Dec 17vsUc Davis Aggies logoUC DavisW79-685-7 | .417-Reese Court · Cheney, WA
14Tue Dec 20vsPlaceholder logoTBDW130-546-7 | .462-Reese Court · Cheney, WA
15Thu Dec 29atMontana Grizzlies logoMontanaW87-807-7 | .500-Dahlberg Arena · Missoula, MT
16Sat Dec 31atMontana State Bobcats logoMontana StW70-678-7 | .533-Worthington Arena · Bozeman, MT
17Thu Jan 5vsPortland State Vikings logoPortland StW92-809-7 | .563-Reese Court · Cheney, WA
18Sat Jan 7vsSacramento State Hornets logoSacramento StW78-7510-7 | .588-Reese Court · Cheney, WA
19Sat Jan 14vsIdaho Vandals logoIdahoW95-7411-7 | .611-Reese Court · Cheney, WA
20Mon Jan 16vsMontana Grizzlies logoMontanaW64-5712-7 | .632-Reese Court · Cheney, WA
21Thu Jan 19atNorthern Colorado Bears logoN ColoradoW83-7513-7 | .650-Bank of Colorado Arena · Greeley, CO
22Sat Jan 21atNorthern Arizona Lumberjacks logoN ArizonaW79-7614-7 | .667-J. Lawrence Walkup Skydome · Flagstaff, AZ
23Thu Jan 26vsIdaho State Bengals logoIdaho StW81-6815-7 | .682-Reese Court · Cheney, WA
24Sat Jan 28vsWeber State Wildcats logoWeber StW75-7116-7 | .696-Reese Court · Cheney, WA
25Thu Feb 2atSacramento State Hornets logoSacramento StW82-6317-7 | .708-The Nest · Sacramento, CA
26Sat Feb 4atPortland State Vikings logoPortland StW98-8818-7 | .720-Viking Pavilion · Portland, OR
27Sat Feb 11atIdaho Vandals logoIdahoW73-6619-7 | .731-ICCU Arena · Moscow, ID
28Thu Feb 16vsNorthern Arizona Lumberjacks logoN ArizonaW72-5520-7 | .741-Reese Court · Cheney, WA
29Sat Feb 18vsNorthern Colorado Bears logoN ColoradoW89-7721-7 | .750-Reese Court · Cheney, WA
30Thu Feb 23atWeber State Wildcats logoWeber StW89-8222-7 | .759-Dee Events Center · Ogden, UT
31Sat Feb 25atIdaho State Bengals logoIdaho StL63-7122-8 | .733-Reed Gym · Pocatello, ID
32Mon Feb 27vsMontana State Bobcats logoMontana StL74-7922-9 | .710-Reese Court · Cheney, WA
33Sun Mar 5vsNorthern Arizona Lumberjacks logoN ArizonaL80-8122-10 | .688-Reese Court · Cheney, WA
34Tue Mar 14atWashington State Cougars logoWashington StW81-7423-10 | .697-ESPNUFriel Court at Beasley Coliseum · Pullman, WA
35Sun Mar 19atOklahoma State Cowboys logoOklahoma StL60-7123-11 | .676-ESPN2Gallagher-Iba Arena · Stillwater, OK
#dateopponenttimeopponent recordranktvlocation
8Wed Nov 30vsPlaceholder logoTBD9:00 PM0-0 | .000-Reese Court · Cheney, WA