1. NCAAM
  2. Teams
  3. Kansas City
  4. 2020-21

Kansas City Roos

Kansas City Splits 2020-21

  • Overall
    .45811-13
  • Away
    .2002-8
  • Home
    .7278-3
  • Neutral
    .3331-2
  • Conf
    .5007-7
  • Non-conf
    .4004-6
  • vs. ≥.500
    .4626-7
  • vs. <.500
    .5565-4
  • 5 Pt Games
    .2502-6
  • 15+ Pt Games)
    .6255-3
  • Scored <75
    .2504-12
  • Scored 75+
    .8757-1
  • After Win
    .5456-5
  • After Loss
    .3334-8
  • Day
    .6003-2
  • Night
    .4218-11
  • Weekday
    .4293-4
  • Weekend
    .4718-9
  • November
    .6672-1
  • December
    .3332-4
  • January
    .3753-5
  • February
    .6674-2
  • Last 10
    .6006-4
  • Streak
    L30-3
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Kansas City Schedule 2020-21

#dateopponentresultrecordranktvlocation
1Wed Nov 25vsPlaceholder logoTBDW105-351-0 | 1.000-Swinney Recreation Center · Kansas City, MO
2Fri Nov 27vsPlaceholder logoTBDW138-972-0 | 1.000-Swinney Recreation Center · Kansas City, MO
3Sat Nov 28vsSoutheast Missouri State Redhawks logoSE Missouri StL66-712-1 | .667-Swinney Recreation Center · Kansas City, MO
4Mon Nov 30atKansas State Wildcats logoKansas StL58-622-2 | .500-ESPNUBramlage Coliseum · Manhattan, KS
6Thu Dec 10atMinnesota Golden Gophers logoMinnesotaL61-902-3 | .400-FS1Williams Arena · Minneapolis, MN
7Sat Dec 12atToledo Rockets logoToledoL57-642-4 | .333-Savage Arena · Toledo, OH
8Sat Dec 19vsPlaceholder logoTBDW98-423-4 | .429-Swinney Recreation Center · Kansas City, MO
9Sat Dec 19vsPlaceholder logoTBDW95-364-4 | .500-Swinney Recreation Center · Kansas City, MO
10Wed Dec 23atSaint Louis Billikens logoSaint LouisL46-624-5 | .444-Chaifetz Arena · St. Louis, MO
11Sat Jan 2atNorth Dakota Fighting Hawks logoNorth DakotaL45-524-6 | .400-Betty Engelstad Sioux Center · Grand Forks, ND
12Sun Jan 3atNorth Dakota Fighting Hawks logoNorth DakotaW77-535-6 | .455-Betty Engelstad Sioux Center · Grand Forks, ND
13Fri Jan 8vsSouth Dakota Coyotes logoSouth DakotaL64-665-7 | .417-Swinney Recreation Center · Kansas City, MO
14Sat Jan 9vsSouth Dakota Coyotes logoSouth DakotaL62-685-8 | .385-Swinney Recreation Center · Kansas City, MO
17Sat Jan 23atOral Roberts Golden Eagles logoOral RobertsL58-605-9 | .357-Mabee Center · Tulsa, OK
18Sun Jan 24atOral Roberts Golden Eagles logoOral RobertsW81-766-9 | .400-Mabee Center · Tulsa, OK
19Fri Jan 29vsNorth Dakota State Bison logoN Dakota StL67-716-10 | .375-Swinney Recreation Center · Kansas City, MO
20Sat Jan 30vsNorth Dakota State Bison logoN Dakota StW49-477-10 | .412-Swinney Recreation Center · Kansas City, MO
21Fri Feb 12vsOmaha Mavericks logoOmahaW62-528-10 | .444-Swinney Recreation Center · Kansas City, MO
22Sat Feb 13vsOmaha Mavericks logoOmahaW55-479-10 | .474-Swinney Recreation Center · Kansas City, MO
23Fri Feb 19vsDenver Pioneers logoDenverW68-5710-10 | .500-Swinney Recreation Center · Kansas City, MO
24Sat Feb 20vsDenver Pioneers logoDenverW80-6911-10 | .524-Swinney Recreation Center · Kansas City, MO
25Fri Feb 26atSouth Dakota State Jackrabbits logoS Dakota StL49-6711-11 | .500-Frost Arena · Brookings, SD
26Sat Feb 27atSouth Dakota State Jackrabbits logoS Dakota StL77-8911-12 | .478-Frost Arena · Brookings, SD
27Sun Mar 7atNorth Dakota State Bison logoN Dakota StL65-6911-13 | .458-Scheels Center · Fargo, ND
#dateopponenttimeopponent recordranktvlocation
5Sat Dec 5atSouth Dakota Coyotes logoSouth Dakota8:00 PM14-11 | .560-Sanford Coyote Sports Center · Vermillion, SD
15Fri Jan 15atWestern Illinois Leathernecks logoW Illinois8:00 PM7-15 | .318-LeRoy A. Ufkes Court at Western Hall · Macomb, IL
16Sat Jan 16atWestern Illinois Leathernecks logoW Illinois8:00 PM7-15 | .318-LeRoy A. Ufkes Court at Western Hall · Macomb, IL