1. /NCAAM
  2. /Teams
  3. /Kansas City
  4. /2024-25

Kansas City Roos

2024-25 Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 4vsPlaceholder logoTBDW91-681-0 | 1.000-Swinney Recreation Center · Kansas City, MO
2Fri Nov 8vsPlaceholder logoTBDW124-362-0 | 1.000-Swinney Recreation Center · Kansas City, MO
3Mon Nov 11atIowa State Cyclones logo#7Iowa StateL56-822-1 | .667-ESPN+James H. Hilton Coliseum · Ames, IA
4Sat Nov 16atCreighton Bluejays logo#14CreightonL56-792-2 | .500-FS2CHI Health Center Omaha · Omaha, NE
5Mon Nov 18vsPlaceholder logoTBDW119-193-2 | .600-Swinney Recreation Center · Kansas City, MO
6Fri Nov 22atAmerican University Eagles logoAmericanL60-643-3 | .500-Bender Arena · Washington, D.C.
7Sat Nov 23vsAlbany Great Danes logoAlbanyL65-673-4 | .429-Swinney Recreation Center · Kansas City, MO
8Sun Nov 24atPlaceholder logoTBDW88-554-4 | .500-Ruben Rodriguez Coliseum
9Sat Nov 30atSoutheast Missouri State Redhawks logoSE Missouri StL59-804-5 | .444-ESPN+Show Me Center · Cape Girardeau, MO
10Wed Dec 4vsIdaho Vandals logoIdahoL77-824-6 | .400-Swinney Recreation Center · Kansas City, MO
11Sat Dec 7atMontana State Bobcats logoMontana StL62-744-7 | .364-ESPN+Worthington Arena · Bozeman, MT
12Tue Dec 10atPortland Pilots logoPortlandW69-645-7 | .417-ESPN+Chiles Center · Portland, OR
13Sat Dec 14vsBowling Green Falcons logoBowling GreenW85-776-7 | .462-Swinney Recreation Center · Kansas City, MO
14Tue Dec 17atWichita State Shockers logoWichita StW74-647-7 | .500-ESPN+Charles Koch Arena · Wichita, KS
15Sat Dec 21vsEast Tennessee State Buccaneers logoETSUW73-668-7 | .533-Swinney Recreation Center · Kansas City, MO
16Thu Jan 2vsSouth Dakota Coyotes logoSouth DakotaW68-549-7 | .563-Swinney Recreation Center · Kansas City, MO
17Sat Jan 4vsOral Roberts Golden Eagles logoOral RobertsW90-6710-7 | .588-Swinney Recreation Center · Kansas City, MO
18Wed Jan 8atOmaha Mavericks logoOmahaL58-7710-8 | .556-CBSBaxter Arena · Omaha, NE
19Thu Jan 16atNorth Dakota State Bison logoN Dakota StL64-7110-9 | .526-Scheels Center · Fargo, ND
20Sat Jan 18atNorth Dakota Fighting Hawks logoNorth DakotaL72-7610-10 | .500-Betty Engelstad Sioux Center · Grand Forks, ND
21Thu Jan 23vsSouth Dakota State Jackrabbits logoS Dakota StL64-6510-11 | .476-Swinney Recreation Center · Kansas City, MO
22Sat Jan 25vsSt Thomas Minnesota Tommies logoSt Thomas (MN)L65-6810-12 | .455-Swinney Recreation Center · Kansas City, MO
23Thu Jan 30atDenver Pioneers logoDenverL68-6910-13 | .435-Hamilton Gymnasium · Denver, CO
24Sat Feb 1atOral Roberts Golden Eagles logoOral RobertsL67-7310-14 | .417-Mabee Center · Tulsa, OK
25Thu Feb 6vsNorth Dakota State Bison logoN Dakota StL72-7810-15 | .400-Swinney Recreation Center · Kansas City, MO
26Sat Feb 8vsNorth Dakota Fighting Hawks logoNorth DakotaW80-6911-15 | .423-Swinney Recreation Center · Kansas City, MO
27Thu Feb 13atSouth Dakota Coyotes logoSouth DakotaL72-7911-16 | .407-Sanford Coyote Sports Center · Vermillion, SD
28Wed Feb 19vsOmaha Mavericks logoOmahaL66-7811-17 | .393-Swinney Recreation Center · Kansas City, MO
#dateopponenttimeopponent recordranktvlocation
29Sun Feb 23atSouth Dakota State Jackrabbits logoS Dakota St2:00 PM18-10 | .643-CBSFrost Arena · Brookings, SD
30Thu Feb 27vsDenver Pioneers logoDenver8:00 PM10-19 | .345-Swinney Recreation Center · Kansas City, MO
31Sat Mar 1atSt Thomas Minnesota Tommies logoSt Thomas (MN)8:00 PM20-8 | .714-Schoenecker Arena · Saint Paul, MN