1. /NCAAM
  2. /Teams
  3. /N Arizona
  4. /2025-26

Northern Arizona Lumberjacks

Northern Arizona Lumberjacks Splits 2025-26

  • Overall
    .33310-20
  • Away
    .0711-13
  • Home
    .6009-6
  • Neutral
    .0000-1
  • Conf
    .2354-13
  • Non-conf
    .4626-7
  • vs. Top 10
    .0000-1
  • vs. Top 25
    .0000-1
  • vs. ≥.500
    .3334-8
  • vs. <.500
    .4175-7
  • 5 Pt Games
    .4002-3
  • 15+ Pt Games)
    .2733-8
  • Scored <75
    .0531-18
  • Scored 75+
    .8189-2
  • After Win
    .3003-7
  • After Loss
    .3687-12
  • Day
    .0000-3
  • Night
    .37010-17
  • Weekday
    .4127-10
  • Weekend
    .2313-10
  • November
    .6674-2
  • December
    .2862-5
  • January
    .2222-7
  • February
    .2502-6
  • Last 10
    .4004-6
  • Streak
    L30-3
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Northern Arizona Lumberjacks Schedule 2025-26

#dateopponentresultrecordranktvlocation
1Mon Nov 3atDrake Bulldogs logoDrakeL71-770-1 | .000-YouTubeThe Knapp Center · Des Moines, IA
2Fri Nov 7vsPlaceholder logoTBDW87-551-1 | .500-ESPN+J. Lawrence Walkup Skydome · Flagstaff, AZ
3Tue Nov 11atArizona Wildcats logo5ArizonaL49-841-2 | .333-ESPN+McKale Center · Tucson, AZ
4Tue Nov 18vsPlaceholder logoTBDW108-792-2 | .500-ESPN+J. Lawrence Walkup Skydome · Flagstaff, AZ
5Mon Nov 24vsCal Poly Mustangs logoCal PolyW93-873-2 | .600-ESPN+J. Lawrence Walkup Skydome · Flagstaff, AZ
6Wed Nov 26vsSoutheast Missouri State Redhawks logoSE Missouri StW79-724-2 | .667-ESPN+J. Lawrence Walkup Skydome · Flagstaff, AZ
7Wed Dec 3vsSouth Dakota State Jackrabbits logoS Dakota StL62-754-3 | .571-ESPN+J. Lawrence Walkup Skydome · Flagstaff, AZ
8Sat Dec 6atNorth Dakota State Bison logoN Dakota StL68-694-4 | .500-Scheels Center · Fargo, ND
9Tue Dec 9atArizona State Sun Devils logoArizona StL48-734-5 | .444-ESPN+Desert Financial Arena · Tempe, AZ
10Sat Dec 13atSan Diego Toreros logoSan DiegoL69-784-6 | .400-ESPN+Jenny Craig Pavilion · San Diego, CA
11Thu Dec 18vsSouthern Utah Thunderbirds logoSouthern UtahW65-575-6 | .455-ESPN+J. Lawrence Walkup Skydome · Flagstaff, AZ
12Sun Dec 21atIncarnate Word Cardinals logoIncarnate WordL66-905-7 | .417-ESPN+Alice P. McDermott Convocation Center · San Antonio, TX
13Mon Dec 29vsPlaceholder logoTBDW112-606-7 | .462-ESPN+J. Lawrence Walkup Skydome · Flagstaff, AZ
14Thu Jan 1atMontana Grizzlies logoMontanaL64-786-8 | .429-ESPN+Dahlberg Arena · Missoula, MT
15Sat Jan 3atMontana State Bobcats logoMontana StL68-776-9 | .400-ESPN+Worthington Arena · Bozeman, MT
16Thu Jan 8vsWeber State Wildcats logoWeber StL65-786-10 | .375-ESPN+J. Lawrence Walkup Skydome · Flagstaff, AZ
17Sat Jan 10vsIdaho State Bengals logoIdaho StL79-816-11 | .353-ESPN+J. Lawrence Walkup Skydome · Flagstaff, AZ
18Thu Jan 15atSacramento State Hornets logoSacramento StL69-836-12 | .333-ESPN+The Nest · Sacramento, CA
19Sat Jan 17atPortland State Vikings logoPortland StL52-636-13 | .316-ESPN+Viking Pavilion · Portland, OR
20Mon Jan 19vsMontana Grizzlies logoMontanaL72-986-14 | .300-ESPN+J. Lawrence Walkup Skydome · Flagstaff, AZ
21Sat Jan 24vsNorthern Colorado Bears logoN ColoradoW81-777-14 | .333-ESPN+J. Lawrence Walkup Skydome · Flagstaff, AZ
22Thu Jan 29vsEastern Washington Eagles logoE WashingtonW92-868-14 | .364-ESPN+J. Lawrence Walkup Skydome · Flagstaff, AZ
23Sat Jan 31vsIdaho Vandals logoIdahoL62-7910-20 | .333-ESPN+J. Lawrence Walkup Skydome · Flagstaff, AZ
24Thu Feb 5atIdaho State Bengals logoIdaho StW79-739-15 | .375-ESPN+Reed Gym · Pocatello, ID
25Sat Feb 7atWeber State Wildcats logoWeber StL53-729-16 | .360-ESPN+Dee Events Center · Ogden, UT
26Thu Feb 12vsPortland State Vikings logoPortland StL68-779-17 | .346-ESPN+J. Lawrence Walkup Skydome · Flagstaff, AZ
27Sat Feb 14vsSacramento State Hornets logoSacramento StW79-7410-17 | .370-ESPN+J. Lawrence Walkup Skydome · Flagstaff, AZ
28Sat Feb 21atNorthern Colorado Bears logoN ColoradoL77-7810-18 | .357-ESPN+Bank of Colorado Arena · Greeley, CO
29Thu Feb 26atIdaho Vandals logoIdahoL58-7810-19 | .345-ESPN+ICCU Arena · Moscow, ID
30Sat Feb 28atEastern Washington Eagles logoE WashingtonL57-8810-20 | .333-ESPN+Reese Court · Cheney, WA
#dateopponenttimeopponent recordranktvlocation
31Mon Mar 2vsMontana State Bobcats logoMontana St8:00 PM17-13 | .567-ESPN+J. Lawrence Walkup Skydome · Flagstaff, AZ